Perth (Australia) Daily Telugu Calendar 2026 May PDF Download
Telugu Calendar 2026 May Astrology Details to track Tithi & Nakshatra Timings. Ekadasi Timings Calendar 2026 May PDF Download. Amavasya & Pournami Date & Timings Calendar PDF Download. Check accurate Varjyam and Durmuhurtham timings daily for your auspicious needs. All details and timings are based on Perth (Australia) location.
Today Telugu Calendar Perth (Australia)
Today Perth (Australia) Telugu Calendar May 21, 2026 PDF Download
Tomorrow Telugu Calendar Perth (Australia)
Tomorrow Perth (Australia) Telugu Calendar May 22, 2026 PDF Download
Perth (Australia) May 2026 Ekadashi Date & Timings PDF
Check the exact dates and timings for Ekadashi in May 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Perth (Australia).
| Date | Ekadashi Timings |
|---|---|
| 13.05.2026 | ఏకాదశి 03:59 PM / Ekadasi 03:59 PM |
| 27.05.2026 | ఏకాదశి 08:51 AM / Ekadasi 08:51 AM |
Perth (Australia) May 2026 Amavasya & Pournami Timings PDF
Find the start and end timings for Amavasya and Pournami in May 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Perth (Australia).
| Date | Tithi Timings |
|---|---|
| 01.05.2026 | పౌర్ణమి 01:22 AM, May 02 / Pournami 01:22 AM, May 02 |
| 16.05.2026 | అమావాస్య 04:00 AM, May 17 / Amavasya 04:00 AM, May 17 |
| 31.05.2026 | పౌర్ణమి 04:44 PM / Pournami 04:44 PM |
Perth (Australia) May 2026 Tithi & Nakshatra Timings in Telugu
Check daily Tithi and Nakshatram timings to plan your auspicious activities. Accurate starting and ending times provided for every day. Timings are provided for Perth (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.05.2026 | తిథి / Tithi | పౌర్ణమి 01:22 AM, May 02 / Pournami 01:22 AM, May 02 |
| 01.05.2026 | నక్షత్రం / Nakshatra | స్వాతి Full Night / Swathi Full Night |
| 02.05.2026 | తిథి / Tithi | పాడ్యమి 03:19 AM, May 03 / Padyami 03:19 AM, May 03 |
| 02.05.2026 | నక్షత్రం / Nakshatra | స్వాతి 07:05 AM / Swathi 07:05 AM |
| 03.05.2026 | తిథి / Tithi | విదియ 05:31 AM, May 04 / Vidiya 05:31 AM, May 04 |
| 03.05.2026 | నక్షత్రం / Nakshatra | విశాఖ 09:40 AM / Visakha 09:40 AM |
| 04.05.2026 | తిథి / Tithi | తదియ Full Night / Thadiya Full Night |
| 04.05.2026 | నక్షత్రం / Nakshatra | అనురాధ 12:28 PM / Anuradha 12:28 PM |
| 05.05.2026 | తిథి / Tithi | తదియ 07:54 AM / Thadiya 07:54 AM |
| 05.05.2026 | నక్షత్రం / Nakshatra | జ్యేష్ఠ 03:25 PM / Jyestha 03:25 PM |
| 06.05.2026 | తిథి / Tithi | చవితి 10:21 AM / Chavithi 10:21 AM |
| 06.05.2026 | నక్షత్రం / Nakshatra | మూల 06:24 PM / Moola 06:24 PM |
| 07.05.2026 | తిథి / Tithi | పంచమి 12:43 PM / Panchami 12:43 PM |
| 07.05.2026 | నక్షత్రం / Nakshatra | పూర్వాషాఢ 09:16 PM / Poorvashadha 09:16 PM |
| 08.05.2026 | తిథి / Tithi | షష్టి 02:51 PM / Shashti 02:51 PM |
| 08.05.2026 | నక్షత్రం / Nakshatra | ఉత్తరాషాఢ 11:50 PM / Uttharashadha 11:50 PM |
| 09.05.2026 | తిథి / Tithi | సప్తమి 04:32 PM / Sapthami 04:32 PM |
| 09.05.2026 | నక్షత్రం / Nakshatra | శ్రావణం 01:54 AM, May 10 / Sravanamu 01:54 AM, May 10 |
| 10.05.2026 | తిథి / Tithi | అష్టమి 05:36 PM / Ashtami 05:36 PM |
| 10.05.2026 | నక్షత్రం / Nakshatra | ధనిష్ట 03:20 AM, May 11 / Dhanishta 03:20 AM, May 11 |
| 11.05.2026 | తిథి / Tithi | నవమి 05:54 PM / Navami 05:54 PM |
| 11.05.2026 | నక్షత్రం / Nakshatra | శతభిషం 03:58 AM, May 12 / Shathabhisha 03:58 AM, May 12 |
| 12.05.2026 | తిథి / Tithi | దశమి 05:22 PM / Dasami 05:22 PM |
| 12.05.2026 | నక్షత్రం / Nakshatra | పూర్వాభాద్ర 03:47 AM, May 13 / Poorvabhadra 03:47 AM, May 13 |
| 13.05.2026 | తిథి / Tithi | ఏకాదశి 03:59 PM / Ekadasi 03:59 PM |
| 13.05.2026 | నక్షత్రం / Nakshatra | ఉత్తరాభాద్ర 02:47 AM, May 14 / Uttharabhadra 02:47 AM, May 14 |
| 14.05.2026 | తిథి / Tithi | ద్వాదశి 01:50 PM / Dwadasi 01:50 PM |
| 14.05.2026 | నక్షత్రం / Nakshatra | రేవతి 01:04 AM, May 15 / Revathi 01:04 AM, May 15 |
| 15.05.2026 | తిథి / Tithi | త్రయోదశి 11:01 AM / Thrayodasi 11:01 AM |
| 15.05.2026 | నక్షత్రం / Nakshatra | అశ్విని 10:44 PM / Aswini 10:44 PM |
| 16.05.2026 | తిథి / Tithi | చతుర్దశి 07:41 AM / Chathurdasi 07:41 AM అమావాస్య 04:00 AM, May 17 / Amavasya 04:00 AM, May 17 |
| 16.05.2026 | నక్షత్రం / Nakshatra | భరణి 08:00 PM / Bharani 08:00 PM |
| 17.05.2026 | తిథి / Tithi | పాడ్యమి 12:10 AM, May 18 / Padyami 12:10 AM, May 18 |
| 17.05.2026 | నక్షత్రం / Nakshatra | కృత్తిక 05:02 PM / Kriththika 05:02 PM |
| 18.05.2026 | తిథి / Tithi | విదియ 08:23 PM / Vidiya 08:23 PM |
| 18.05.2026 | నక్షత్రం / Nakshatra | రోహిణి 02:02 PM / Rohini 02:02 PM |
| 19.05.2026 | తిథి / Tithi | తదియ 04:48 PM / Thadiya 04:48 PM |
| 19.05.2026 | నక్షత్రం / Nakshatra | మృగశిర 11:11 AM / Mrigasira 11:11 AM |
| 20.05.2026 | తిథి / Tithi | చవితి 01:36 PM / Chavithi 01:36 PM |
| 20.05.2026 | నక్షత్రం / Nakshatra | ఆరుద్ర 08:41 AM / Arudra 08:41 AM పునర్వసు 06:42 AM, May 21 / Punarvasu 06:42 AM, May 21 |
| 21.05.2026 | తిథి / Tithi | పంచమి 10:56 AM / Panchami 10:56 AM |
| 21.05.2026 | నక్షత్రం / Nakshatra | పుష్యమి 05:19 AM, May 22 / Pushyami 05:19 AM, May 22 |
| 22.05.2026 | తిథి / Tithi | షష్టి 08:54 AM / Shashti 08:54 AM |
| 22.05.2026 | నక్షత్రం / Nakshatra | ఆశ్లేష 04:38 AM, May 23 / Ashlesha 04:38 AM, May 23 |
| 23.05.2026 | తిథి / Tithi | సప్తమి 07:34 AM / Sapthami 07:34 AM అష్టమి 06:57 AM, May 24 / Ashtami 06:57 AM, May 24 |
| 23.05.2026 | నక్షత్రం / Nakshatra | మఖ 04:39 AM, May 24 / Makha 04:39 AM, May 24 |
| 24.05.2026 | తిథి / Tithi | నవమి 07:00 AM, May 25 / Navami 07:00 AM, May 25 |
| 24.05.2026 | నక్షత్రం / Nakshatra | పుబ్బ 05:21 AM, May 25 / Pubba 05:21 AM, May 25 |
| 25.05.2026 | తిథి / Tithi | దశమి Full Night / Dasami Full Night |
| 25.05.2026 | నక్షత్రం / Nakshatra | ఉత్తర 06:38 AM, May 26 / Uththara 06:38 AM, May 26 |
| 26.05.2026 | తిథి / Tithi | దశమి 07:40 AM / Dasami 07:40 AM |
| 26.05.2026 | నక్షత్రం / Nakshatra | హస్త Full Night / Hastha Full Night |
| 27.05.2026 | తిథి / Tithi | ఏకాదశి 08:51 AM / Ekadasi 08:51 AM |
| 27.05.2026 | నక్షత్రం / Nakshatra | హస్త 08:26 AM / Hastha 08:26 AM |
| 28.05.2026 | తిథి / Tithi | ద్వాదశి 10:26 AM / Dwadasi 10:26 AM |
| 28.05.2026 | నక్షత్రం / Nakshatra | చిత్త 10:38 AM / Chiththa 10:38 AM |
| 29.05.2026 | తిథి / Tithi | త్రయోదశి 12:20 PM / Thrayodasi 12:20 PM |
| 29.05.2026 | నక్షత్రం / Nakshatra | స్వాతి 01:08 PM / Swathi 01:08 PM |
| 30.05.2026 | తిథి / Tithi | చతుర్దశి 02:27 PM / Chathurdasi 02:27 PM |
| 30.05.2026 | నక్షత్రం / Nakshatra | విశాఖ 03:50 PM / Visakha 03:50 PM |
| 31.05.2026 | తిథి / Tithi | పౌర్ణమి 04:44 PM / Pournami 04:44 PM |
| 31.05.2026 | నక్షత్రం / Nakshatra | అనురాధ 06:42 PM / Anuradha 06:42 PM |
Perth (Australia) May 2026 Varjyam & Durmuhurtham Timings
Avoid inauspicious times by checking Varjyam and Durmuhurtham timings. Ensure your important events start during favorable moments. Timings are provided for Perth (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.05.2026 | వర్జ్యం / Varjyam | 10:55 AM to 12:40 PM |
| 01.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:58 AM to 09:42 AM, 12:35 PM to 01:19 PM |
| 02.05.2026 | వర్జ్యం / Varjyam | 01:17 PM to 03:03 PM |
| 02.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:49 AM to 07:32 AM, 07:32 AM to 08:15 AM |
| 03.05.2026 | వర్జ్యం / Varjyam | 02:08 PM to 03:55 PM |
| 03.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 04:11 PM to 04:54 PM |
| 04.05.2026 | వర్జ్యం / Varjyam | 06:45 PM to 08:33 PM |
| 04.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:35 PM to 01:18 PM, 02:44 PM to 03:27 PM |
| 05.05.2026 | వర్జ్యం / Varjyam | 12:24 AM to 02:12 AM, May 06 |
| 05.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:00 AM to 09:43 AM, 10:54 PM to 11:47 PM |
| 06.05.2026 | వర్జ్యం / Varjyam | 04:36 PM to 06:24 PM, 05:08 AM to 06:56 AM, May 07 |
| 06.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:52 AM to 12:34 PM |
| 07.05.2026 | వర్జ్యం / Varjyam | 06:07 AM to 07:53 AM, May 08 |
| 07.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:26 AM to 11:09 AM, 02:43 PM to 03:25 PM |
| 08.05.2026 | వర్జ్యం / Varjyam | 04:10 AM to 05:55 AM, May 09 |
| 08.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:01 AM to 09:44 AM, 12:34 PM to 01:17 PM |
| 09.05.2026 | వర్జ్యం / Varjyam | 06:09 AM to 07:50 AM, May 10 |
| 09.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:54 AM to 07:36 AM, 07:36 AM to 08:19 AM |
| 10.05.2026 | వర్జ్యం / Varjyam | లేదు |
| 10.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 04:06 PM to 04:49 PM |
| 11.05.2026 | వర్జ్యం / Varjyam | 10:43 AM to 12:22 PM |
| 11.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:34 PM to 01:16 PM, 02:41 PM to 03:23 PM |
| 12.05.2026 | వర్జ్యం / Varjyam | 10:19 AM to 11:55 AM |
| 12.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:03 AM to 09:45 AM, 10:52 PM to 11:46 PM |
| 13.05.2026 | వర్జ్యం / Varjyam | 12:59 PM to 02:31 PM |
| 13.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:52 AM to 12:34 PM |
| 14.05.2026 | వర్జ్యం / Varjyam | 01:55 PM to 03:24 PM |
| 14.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:28 AM to 11:10 AM, 02:40 PM to 03:22 PM |
| 15.05.2026 | వర్జ్యం / Varjyam | 07:08 PM to 08:34 PM |
| 15.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:04 AM to 09:46 AM, 12:34 PM to 01:16 PM |
| 16.05.2026 | వర్జ్యం / Varjyam | 07:15 AM to 08:40 AM, 06:31 AM to 07:55 AM, May 17 |
| 16.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:58 AM to 07:40 AM, 07:40 AM to 08:22 AM |
| 17.05.2026 | వర్జ్యం / Varjyam | లేదు |
| 17.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 04:03 PM to 04:45 PM |
| 18.05.2026 | వర్జ్యం / Varjyam | 07:02 AM to 08:26 AM, 06:58 PM to 08:23 PM |
| 18.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:34 PM to 01:15 PM, 02:39 PM to 03:21 PM |
| 19.05.2026 | వర్జ్యం / Varjyam | 06:43 PM to 08:09 PM |
| 19.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:05 AM to 09:47 AM, 10:52 PM to 11:46 PM |
| 20.05.2026 | వర్జ్యం / Varjyam | 07:42 PM to 09:10 PM |
| 20.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:52 AM to 12:34 PM |
| 21.05.2026 | వర్జ్యం / Varjyam | 02:14 PM to 03:45 PM |
| 21.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:29 AM to 11:11 AM, 02:38 PM to 03:20 PM |
| 22.05.2026 | వర్జ్యం / Varjyam | 05:45 PM to 07:18 PM |
| 22.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:07 AM to 09:48 AM, 12:34 PM to 01:15 PM |
| 23.05.2026 | వర్జ్యం / Varjyam | 04:38 PM to 06:14 PM |
| 23.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 07:03 AM to 07:44 AM, 07:44 AM to 08:26 AM |
| 24.05.2026 | వర్జ్యం / Varjyam | 12:53 PM to 02:32 PM |
| 24.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 04:00 PM to 04:42 PM |
| 25.05.2026 | వర్జ్యం / Varjyam | 12:56 PM to 02:37 PM |
| 25.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:34 PM to 01:15 PM, 02:38 PM to 03:19 PM |
| 26.05.2026 | వర్జ్యం / Varjyam | 03:40 PM to 05:23 PM |
| 26.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:08 AM to 09:50 AM, 10:51 PM to 11:46 PM |
| 27.05.2026 | వర్జ్యం / Varjyam | 05:10 PM to 06:55 PM |
| 27.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:53 AM to 12:34 PM |
| 28.05.2026 | వర్జ్యం / Varjyam | 04:49 PM to 06:35 PM |
| 28.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:31 AM to 11:12 AM, 02:37 PM to 03:18 PM |
| 29.05.2026 | వర్జ్యం / Varjyam | 07:22 PM to 09:08 PM |
| 29.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:10 AM to 09:51 AM, 12:34 PM to 01:15 PM |
| 30.05.2026 | వర్జ్యం / Varjyam | 08:19 PM to 10:06 PM |
| 30.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 07:07 AM to 07:48 AM, 07:48 AM to 08:29 AM |
| 31.05.2026 | వర్జ్యం / Varjyam | 12:59 AM to 02:47 AM, Jun 01 |
| 31.05.2026 | దుర్ముహూర్తం / Durmuhurtham | 03:59 PM to 04:40 PM |
Perth (Australia) May 2026 Abhijith & Amruta Kalam Timings
Find the most auspicious Abhijith Muhurtham and Amruta Kalam timings for success in your endeavors throughout May 2026. Timings are provided for Perth (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.05.2026 | అమృతకాలము / Amruta Kalam | 09:26 PM to 11:11 PM |
| 01.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:35 PM |
| 02.05.2026 | అమృతకాలము / Amruta Kalam | 11:55 PM to 01:41 AM, May 03 |
| 02.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:35 PM |
| 03.05.2026 | అమృతకాలము / Amruta Kalam | 12:51 AM to 02:38 AM, May 04 |
| 03.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:35 PM |
| 04.05.2026 | అమృతకాలము / Amruta Kalam | 05:32 AM to 07:19 AM, May 05 |
| 04.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:35 PM |
| 05.05.2026 | అమృతకాలము / Amruta Kalam | లేదు |
| 05.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:35 PM |
| 06.05.2026 | అమృతకాలము / Amruta Kalam | 11:12 AM to 01:00 PM |
| 06.05.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 07.05.2026 | అమృతకాలము / Amruta Kalam | 03:53 PM to 05:41 PM |
| 07.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 08.05.2026 | అమృతకాలము / Amruta Kalam | 04:45 PM to 06:31 PM |
| 08.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 09.05.2026 | అమృతకాలము / Amruta Kalam | 02:36 PM to 04:21 PM |
| 09.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 10.05.2026 | అమృతకాలము / Amruta Kalam | 04:19 PM to 06:00 PM |
| 10.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 11.05.2026 | అమృతకాలము / Amruta Kalam | 08:35 PM to 10:13 PM |
| 11.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 12.05.2026 | అమృతకాలము / Amruta Kalam | 07:51 PM to 09:26 PM |
| 12.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 13.05.2026 | అమృతకాలము / Amruta Kalam | 10:11 PM to 11:43 PM |
| 13.05.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 14.05.2026 | అమృతకాలము / Amruta Kalam | 10:50 PM to 12:19 AM, May 15 |
| 14.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 15.05.2026 | అమృతకాలము / Amruta Kalam | 04:14 PM to 05:41 PM |
| 15.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 16.05.2026 | అమృతకాలము / Amruta Kalam | 03:45 PM to 05:10 PM |
| 16.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 17.05.2026 | అమృతకాలము / Amruta Kalam | 02:56 PM to 04:20 PM |
| 17.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 18.05.2026 | అమృతకాలము / Amruta Kalam | 11:14 AM to 12:38 PM, 03:26 AM to 04:50 AM, May 19 |
| 18.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 19.05.2026 | అమృతకాలము / Amruta Kalam | 11:44 PM to 01:10 AM, May 20 |
| 19.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 20.05.2026 | అమృతకాలము / Amruta Kalam | 04:30 AM to 05:58 AM, May 21 |
| 20.05.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 21.05.2026 | అమృతకాలము / Amruta Kalam | 11:17 PM to 12:48 AM, May 22 |
| 21.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 22.05.2026 | అమృతకాలము / Amruta Kalam | 03:04 AM to 04:38 AM, May 23 |
| 22.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:52 AM to 12:34 PM |
| 23.05.2026 | అమృతకాలము / Amruta Kalam | 02:15 AM to 03:51 AM, May 24 |
| 23.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:53 AM to 12:34 PM |
| 24.05.2026 | అమృతకాలము / Amruta Kalam | 10:46 PM to 12:24 AM, May 25 |
| 24.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:53 AM to 12:34 PM |
| 25.05.2026 | అమృతకాలము / Amruta Kalam | 11:03 PM to 12:44 AM, May 26 |
| 25.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:53 AM to 12:34 PM |
| 26.05.2026 | అమృతకాలము / Amruta Kalam | 01:59 AM to 03:43 AM, May 27 |
| 26.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:53 AM to 12:34 PM |
| 27.05.2026 | అమృతకాలము / Amruta Kalam | 03:39 AM to 05:24 AM, May 28 |
| 27.05.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 28.05.2026 | అమృతకాలము / Amruta Kalam | 03:25 AM to 05:11 AM, May 29 |
| 28.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:53 AM to 12:34 PM |
| 29.05.2026 | అమృతకాలము / Amruta Kalam | 06:03 AM to 07:49 AM, May 30 |
| 29.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:53 AM to 12:34 PM |
| 30.05.2026 | అమృతకాలము / Amruta Kalam | 07:03 AM to 08:51 AM, May 31 |
| 30.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:54 AM to 12:34 PM |
| 31.05.2026 | అమృతకాలము / Amruta Kalam | లేదు |
| 31.05.2026 | అభిజిత్ / Abhijith Muhurtham | 11:54 AM to 12:35 PM |
FAQs - Telugu Calendar 2026 May
In May 2026, Ekadashi falls on the following dates in Perth (Australia):
- 13.05.2026 - ఏకాదశి 03:59 PM / Ekadasi 03:59 PM
- 27.05.2026 - ఏకాదశి 08:51 AM / Ekadasi 08:51 AM
In May 2026, Amavasya falls on the following dates in Perth (Australia):
- 16.05.2026 - అమావాస్య 04:00 AM, May 17 / Amavasya 04:00 AM, May 17
In May 2026, Pournami falls on the following dates in Perth (Australia):
- 01.05.2026 - పౌర్ణమి 01:22 AM, May 02 / Pournami 01:22 AM, May 02
- 31.05.2026 - పౌర్ణమి 04:44 PM / Pournami 04:44 PM