Auckland (New Zealand) Daily Telugu Calendar 2026 June PDF Download
Telugu Calendar 2026 June Astrology Details to track Tithi & Nakshatra Timings. Ekadasi Timings Calendar 2026 June PDF Download. Amavasya & Pournami Date & Timings Calendar PDF Download. Check accurate Varjyam and Durmuhurtham timings daily for your auspicious needs. All details and timings are based on Auckland (New Zealand) location.
Today Telugu Calendar Auckland (New Zealand)
Today Auckland (New Zealand) Telugu Calendar June 8, 2026 PDF Download
Tomorrow Telugu Calendar Auckland (New Zealand)
Tomorrow Auckland (New Zealand) Telugu Calendar June 9, 2026 PDF Download
Auckland (New Zealand) June 2026 Ekadashi Date & Timings PDF
Check the exact dates and timings for Ekadashi in June 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Auckland (New Zealand).
| Date | Ekadashi Timings |
|---|---|
| 11.06.2026 | ఏకాదశి 05:06 AM, Jun 12 / Ekadasi 05:06 AM, Jun 12 |
| 25.06.2026 | ఏకాదశి 02:39 AM, Jun 26 / Ekadasi 02:39 AM, Jun 26 |
Auckland (New Zealand) June 2026 Amavasya & Pournami Timings PDF
Find the start and end timings for Amavasya and Pournami in June 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Auckland (New Zealand).
| Date | Tithi Timings |
|---|---|
| 15.06.2026 | అమావాస్య 02:53 PM / Amavasya 02:53 PM |
| 30.06.2026 | పౌర్ణమి 11:56 AM / Pournami 11:56 AM |
Auckland (New Zealand) June 2026 Tithi & Nakshatra Timings in Telugu
Check daily Tithi and Nakshatram timings to plan your auspicious activities. Accurate starting and ending times provided for every day. Timings are provided for Auckland (New Zealand) location.
| Date | Item | Timings |
|---|---|---|
| 01.06.2026 | తిథి / Tithi | పాడ్యమి 11:07 PM / Padyami 11:07 PM |
| 01.06.2026 | నక్షత్రం / Nakshatra | జ్యేష్ఠ 01:38 AM, Jun 02 / Jyestha 01:38 AM, Jun 02 |
| 02.06.2026 | తిథి / Tithi | విదియ 01:31 AM, Jun 03 / Vidiya 01:31 AM, Jun 03 |
| 02.06.2026 | నక్షత్రం / Nakshatra | మూల 04:36 AM, Jun 03 / Moola 04:36 AM, Jun 03 |
| 03.06.2026 | తిథి / Tithi | తదియ 03:51 AM, Jun 04 / Thadiya 03:51 AM, Jun 04 |
| 03.06.2026 | నక్షత్రం / Nakshatra | పూర్వాషాఢ Full Night / Poorvashadha Full Night |
| 04.06.2026 | తిథి / Tithi | చవితి 06:00 AM, Jun 05 / Chavithi 06:00 AM, Jun 05 |
| 04.06.2026 | నక్షత్రం / Nakshatra | పూర్వాషాఢ 07:29 AM / Poorvashadha 07:29 AM |
| 05.06.2026 | తిథి / Tithi | పంచమి Full Night / Panchami Full Night |
| 05.06.2026 | నక్షత్రం / Nakshatra | ఉత్తరాషాఢ 10:11 AM / Uttharashadha 10:11 AM |
| 06.06.2026 | తిథి / Tithi | పంచమి 07:50 AM / Panchami 07:50 AM |
| 06.06.2026 | నక్షత్రం / Nakshatra | శ్రావణం 12:33 PM / Sravanamu 12:33 PM |
| 07.06.2026 | తిథి / Tithi | షష్టి 09:10 AM / Shashti 09:10 AM |
| 07.06.2026 | నక్షత్రం / Nakshatra | ధనిష్ట 02:25 PM / Dhanishta 02:25 PM |
| 08.06.2026 | తిథి / Tithi | సప్తమి 09:54 AM / Sapthami 09:54 AM |
| 08.06.2026 | నక్షత్రం / Nakshatra | శతభిషం 03:39 PM / Shathabhisha 03:39 PM |
| 09.06.2026 | తిథి / Tithi | అష్టమి 09:53 AM / Ashtami 09:53 AM |
| 09.06.2026 | నక్షత్రం / Nakshatra | పూర్వాభాద్ర 04:09 PM / Poorvabhadra 04:09 PM |
| 10.06.2026 | తిథి / Tithi | నవమి 09:04 AM / Navami 09:04 AM దశమి 07:27 AM, Jun 11 / Dasami 07:27 AM, Jun 11 |
| 10.06.2026 | నక్షత్రం / Nakshatra | ఉత్తరాభాద్ర 03:51 PM / Uttharabhadra 03:51 PM |
| 11.06.2026 | తిథి / Tithi | ఏకాదశి 05:06 AM, Jun 12 / Ekadasi 05:06 AM, Jun 12 |
| 11.06.2026 | నక్షత్రం / Nakshatra | రేవతి 02:46 PM / Revathi 02:46 PM |
| 12.06.2026 | తిథి / Tithi | ద్వాదశి 02:06 AM, Jun 13 / Dwadasi 02:06 AM, Jun 13 |
| 12.06.2026 | నక్షత్రం / Nakshatra | అశ్విని 12:58 PM / Aswini 12:58 PM |
| 13.06.2026 | తిథి / Tithi | త్రయోదశి 10:37 PM / Thrayodasi 10:37 PM |
| 13.06.2026 | నక్షత్రం / Nakshatra | భరణి 10:35 AM / Bharani 10:35 AM |
| 14.06.2026 | తిథి / Tithi | చతుర్దశి 06:49 PM / Chathurdasi 06:49 PM |
| 14.06.2026 | నక్షత్రం / Nakshatra | కృత్తిక 07:46 AM / Kriththika 07:46 AM రోహిణి 04:44 AM, Jun 15 / Rohini 04:44 AM, Jun 15 |
| 15.06.2026 | తిథి / Tithi | అమావాస్య 02:53 PM / Amavasya 02:53 PM |
| 15.06.2026 | నక్షత్రం / Nakshatra | మృగశిర 01:38 AM, Jun 16 / Mrigasira 01:38 AM, Jun 16 |
| 16.06.2026 | తిథి / Tithi | పాడ్యమి 11:00 AM / Padyami 11:00 AM విదియ 07:22 AM, Jun 17 / Vidiya 07:22 AM, Jun 17 |
| 16.06.2026 | నక్షత్రం / Nakshatra | ఆరుద్ర 10:42 PM / Arudra 10:42 PM |
| 17.06.2026 | తిథి / Tithi | తదియ 04:08 AM, Jun 18 / Thadiya 04:08 AM, Jun 18 |
| 17.06.2026 | నక్షత్రం / Nakshatra | పునర్వసు 08:07 PM / Punarvasu 08:07 PM |
| 18.06.2026 | తిథి / Tithi | చవితి 01:28 AM, Jun 19 / Chavithi 01:28 AM, Jun 19 |
| 18.06.2026 | నక్షత్రం / Nakshatra | పుష్యమి 06:02 PM / Pushyami 06:02 PM |
| 19.06.2026 | తిథి / Tithi | పంచమి 11:29 PM / Panchami 11:29 PM |
| 19.06.2026 | నక్షత్రం / Nakshatra | ఆశ్లేష 04:36 PM / Ashlesha 04:36 PM |
| 20.06.2026 | తిథి / Tithi | షష్టి 10:16 PM / Shashti 10:16 PM |
| 20.06.2026 | నక్షత్రం / Nakshatra | మఖ 03:55 PM / Makha 03:55 PM |
| 21.06.2026 | తిథి / Tithi | సప్తమి 09:50 PM / Sapthami 09:50 PM |
| 21.06.2026 | నక్షత్రం / Nakshatra | పుబ్బ 04:01 PM / Pubba 04:01 PM |
| 22.06.2026 | తిథి / Tithi | అష్టమి 10:09 PM / Ashtami 10:09 PM |
| 22.06.2026 | నక్షత్రం / Nakshatra | ఉత్తర 04:52 PM / Uththara 04:52 PM |
| 23.06.2026 | తిథి / Tithi | నవమి 11:09 PM / Navami 11:09 PM |
| 23.06.2026 | నక్షత్రం / Nakshatra | హస్త 06:24 PM / Hastha 06:24 PM |
| 24.06.2026 | తిథి / Tithi | దశమి 12:42 AM, Jun 25 / Dasami 12:42 AM, Jun 25 |
| 24.06.2026 | నక్షత్రం / Nakshatra | చిత్త 08:29 PM / Chiththa 08:29 PM |
| 25.06.2026 | తిథి / Tithi | ఏకాదశి 02:39 AM, Jun 26 / Ekadasi 02:39 AM, Jun 26 |
| 25.06.2026 | నక్షత్రం / Nakshatra | స్వాతి 10:59 PM / Swathi 10:59 PM |
| 26.06.2026 | తిథి / Tithi | ద్వాదశి 04:52 AM, Jun 27 / Dwadasi 04:52 AM, Jun 27 |
| 26.06.2026 | నక్షత్రం / Nakshatra | విశాఖ 01:46 AM, Jun 27 / Visakha 01:46 AM, Jun 27 |
| 27.06.2026 | తిథి / Tithi | త్రయోదశి 07:13 AM, Jun 28 / Thrayodasi 07:13 AM, Jun 28 |
| 27.06.2026 | నక్షత్రం / Nakshatra | అనురాధ 04:41 AM, Jun 28 / Anuradha 04:41 AM, Jun 28 |
| 28.06.2026 | తిథి / Tithi | చతుర్దశి Full Night / Chathurdasi Full Night |
| 28.06.2026 | నక్షత్రం / Nakshatra | జ్యేష్ఠ Full Night / Jyestha Full Night |
| 29.06.2026 | తిథి / Tithi | చతుర్దశి 09:36 AM / Chathurdasi 09:36 AM |
| 29.06.2026 | నక్షత్రం / Nakshatra | జ్యేష్ఠ 07:38 AM / Jyestha 07:38 AM |
| 30.06.2026 | తిథి / Tithi | పౌర్ణమి 11:56 AM / Pournami 11:56 AM |
| 30.06.2026 | నక్షత్రం / Nakshatra | మూల 10:33 AM / Moola 10:33 AM |
Auckland (New Zealand) June 2026 Varjyam & Durmuhurtham Timings
Avoid inauspicious times by checking Varjyam and Durmuhurtham timings. Ensure your important events start during favorable moments. Timings are provided for Auckland (New Zealand) location.
| Date | Item | Timings |
|---|---|---|
| 01.06.2026 | వర్జ్యం / Varjyam | లేదు |
| 01.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:38 PM to 01:18 PM, 02:36 PM to 03:15 PM |
| 02.06.2026 | వర్జ్యం / Varjyam | 10:38 AM to 12:25 PM, 02:48 AM to 04:36 AM, Jun 03 |
| 02.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:23 AM to 10:02 AM, 10:54 PM to 11:51 PM |
| 03.06.2026 | వర్జ్యం / Varjyam | 03:21 PM to 05:09 PM |
| 03.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:59 AM to 12:39 PM |
| 04.06.2026 | వర్జ్యం / Varjyam | 04:23 PM to 06:10 PM |
| 04.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:42 AM to 11:21 AM, 02:36 PM to 03:15 PM |
| 05.06.2026 | వర్జ్యం / Varjyam | 02:35 PM to 04:20 PM |
| 05.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:24 AM to 10:03 AM, 12:39 PM to 01:18 PM |
| 06.06.2026 | వర్జ్యం / Varjyam | 04:52 PM to 06:35 PM |
| 06.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 07:28 AM to 08:07 AM, 08:07 AM to 08:45 AM |
| 07.06.2026 | వర్జ్యం / Varjyam | 10:00 PM to 11:40 PM |
| 07.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 03:54 PM to 04:32 PM |
| 08.06.2026 | వర్జ్యం / Varjyam | 10:11 PM to 11:49 PM |
| 08.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:39 PM to 01:18 PM, 02:36 PM to 03:15 PM |
| 09.06.2026 | వర్జ్యం / Varjyam | 01:38 AM to 03:13 AM, Jun 10 |
| 09.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:26 AM to 10:04 AM, 10:55 PM to 11:52 PM |
| 10.06.2026 | వర్జ్యం / Varjyam | 03:19 AM to 04:50 AM, Jun 11 |
| 10.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:01 PM to 12:40 PM |
| 11.06.2026 | వర్జ్యం / Varjyam | లేదు |
| 11.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:44 AM to 11:23 AM, 02:36 PM to 03:15 PM |
| 12.06.2026 | వర్జ్యం / Varjyam | 09:16 AM to 10:45 AM, 09:37 PM to 11:03 PM |
| 12.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:27 AM to 10:05 AM, 12:40 PM to 01:19 PM |
| 13.06.2026 | వర్జ్యం / Varjyam | 09:11 PM to 10:35 PM |
| 13.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 07:31 AM to 08:10 AM, 08:10 AM to 08:48 AM |
| 14.06.2026 | వర్జ్యం / Varjyam | 09:44 PM to 11:08 PM |
| 14.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 03:54 PM to 04:32 PM |
| 15.06.2026 | వర్జ్యం / Varjyam | 09:36 AM to 11:00 AM |
| 15.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:41 PM to 01:19 PM, 02:37 PM to 03:15 PM |
| 16.06.2026 | వర్జ్యం / Varjyam | 09:00 AM to 10:25 AM |
| 16.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:28 AM to 10:07 AM, 10:56 PM to 11:53 PM |
| 17.06.2026 | వర్జ్యం / Varjyam | 09:24 AM to 10:50 AM, 03:25 AM to 04:53 AM, Jun 18 |
| 17.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:03 PM to 12:41 PM |
| 18.06.2026 | వర్జ్యం / Varjyam | 06:04 AM to 07:35 AM, Jun 19 |
| 18.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:46 AM to 11:24 AM, 02:37 PM to 03:16 PM |
| 19.06.2026 | వర్జ్యం / Varjyam | 04:16 AM to 05:49 AM, Jun 20 |
| 19.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:29 AM to 10:07 AM, 12:42 PM to 01:20 PM |
| 20.06.2026 | వర్జ్యం / Varjyam | 11:57 PM to 01:34 AM, Jun 21 |
| 20.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 07:34 AM to 08:12 AM, 08:12 AM to 08:51 AM |
| 21.06.2026 | వర్జ్యం / Varjyam | 11:28 PM to 01:08 AM, Jun 22 |
| 21.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 03:55 PM to 04:33 PM |
| 22.06.2026 | వర్జ్యం / Varjyam | 01:48 AM to 03:30 AM, Jun 23 |
| 22.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:42 PM to 01:21 PM, 02:38 PM to 03:16 PM |
| 23.06.2026 | వర్జ్యం / Varjyam | 03:05 AM to 04:50 AM, Jun 24 |
| 23.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:30 AM to 10:08 AM, 10:57 PM to 11:55 PM |
| 24.06.2026 | వర్జ్యం / Varjyam | 02:40 AM to 04:26 AM, Jun 25 |
| 24.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:04 PM to 12:43 PM |
| 25.06.2026 | వర్జ్యం / Varjyam | 05:14 AM to 07:01 AM, Jun 26 |
| 25.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:47 AM to 11:26 AM, 02:39 PM to 03:17 PM |
| 26.06.2026 | వర్జ్యం / Varjyam | 06:15 AM to 08:02 AM, Jun 27 |
| 26.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:30 AM to 10:09 AM, 12:43 PM to 01:22 PM |
| 27.06.2026 | వర్జ్యం / Varjyam | లేదు |
| 27.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 07:35 AM to 08:13 AM, 08:13 AM to 08:52 AM |
| 28.06.2026 | వర్జ్యం / Varjyam | 10:58 AM to 12:46 PM |
| 28.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 03:57 PM to 04:35 PM |
| 29.06.2026 | వర్జ్యం / Varjyam | 04:37 PM to 06:24 PM |
| 29.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:44 PM to 01:22 PM, 02:40 PM to 03:18 PM |
| 30.06.2026 | వర్జ్యం / Varjyam | 08:46 AM to 10:33 AM, 09:16 PM to 11:04 PM |
| 30.06.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:31 AM to 10:09 AM, 10:59 PM to 11:56 PM |
Auckland (New Zealand) June 2026 Abhijith & Amruta Kalam Timings
Find the most auspicious Abhijith Muhurtham and Amruta Kalam timings for success in your endeavors throughout June 2026. Timings are provided for Auckland (New Zealand) location.
| Date | Item | Timings |
|---|---|---|
| 01.06.2026 | అమృతకాలము / Amruta Kalam | 03:46 PM to 05:33 PM |
| 01.06.2026 | అభిజిత్ / Abhijith Muhurtham | 11:59 AM to 12:38 PM |
| 02.06.2026 | అమృతకాలము / Amruta Kalam | 09:25 PM to 11:13 PM |
| 02.06.2026 | అభిజిత్ / Abhijith Muhurtham | 11:59 AM to 12:38 PM |
| 03.06.2026 | అమృతకాలము / Amruta Kalam | 02:07 AM to 03:54 AM, Jun 04 |
| 03.06.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 04.06.2026 | అమృతకాలము / Amruta Kalam | 03:04 AM to 04:51 AM, Jun 05 |
| 04.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:00 PM to 12:39 PM |
| 05.06.2026 | అమృతకాలము / Amruta Kalam | 01:08 AM to 02:53 AM, Jun 06 |
| 05.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:00 PM to 12:39 PM |
| 06.06.2026 | అమృతకాలము / Amruta Kalam | 03:13 AM to 04:56 AM, Jun 07 |
| 06.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:00 PM to 12:39 PM |
| 07.06.2026 | అమృతకాలము / Amruta Kalam | లేదు |
| 07.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:00 PM to 12:39 PM |
| 08.06.2026 | అమృతకాలము / Amruta Kalam | 08:05 AM to 09:46 AM |
| 08.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:01 PM to 12:39 PM |
| 09.06.2026 | అమృతకాలము / Amruta Kalam | 07:59 AM to 09:37 AM |
| 09.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:01 PM to 12:40 PM |
| 10.06.2026 | అమృతకాలము / Amruta Kalam | 11:07 AM to 12:42 PM |
| 10.06.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 11.06.2026 | అమృతకాలము / Amruta Kalam | 12:29 PM to 02:00 PM, 06:19 AM to 07:47 AM, Jun 12 |
| 11.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:01 PM to 12:40 PM |
| 12.06.2026 | అమృతకాలము / Amruta Kalam | 06:16 AM to 07:42 AM, Jun 13 |
| 12.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:01 PM to 12:40 PM |
| 13.06.2026 | అమృతకాలము / Amruta Kalam | 05:39 AM to 07:04 AM, Jun 14 |
| 13.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:02 PM to 12:40 PM |
| 14.06.2026 | అమృతకాలము / Amruta Kalam | 01:56 AM to 03:20 AM, Jun 15 |
| 14.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:02 PM to 12:41 PM |
| 15.06.2026 | అమృతకాలము / Amruta Kalam | 05:58 PM to 07:22 PM |
| 15.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:02 PM to 12:41 PM |
| 16.06.2026 | అమృతకాలము / Amruta Kalam | 01:55 PM to 03:20 PM |
| 16.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:02 PM to 12:41 PM |
| 17.06.2026 | అమృతకాలము / Amruta Kalam | 05:58 PM to 07:24 PM |
| 17.06.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 18.06.2026 | అమృతకాలము / Amruta Kalam | 12:11 PM to 01:39 PM |
| 18.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:03 PM to 12:41 PM |
| 19.06.2026 | అమృతకాలము / Amruta Kalam | 03:06 PM to 04:36 PM |
| 19.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:03 PM to 12:42 PM |
| 20.06.2026 | అమృతకాలము / Amruta Kalam | 01:36 PM to 03:09 PM |
| 20.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:03 PM to 12:42 PM |
| 21.06.2026 | అమృతకాలము / Amruta Kalam | 09:36 AM to 11:12 AM |
| 21.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:04 PM to 12:42 PM |
| 22.06.2026 | అమృతకాలము / Amruta Kalam | 09:25 AM to 11:04 AM |
| 22.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:04 PM to 12:42 PM |
| 23.06.2026 | అమృతకాలము / Amruta Kalam | 12:01 PM to 01:43 PM |
| 23.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:04 PM to 12:42 PM |
| 24.06.2026 | అమృతకాలము / Amruta Kalam | 01:31 PM to 03:16 PM |
| 24.06.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 25.06.2026 | అమృతకాలము / Amruta Kalam | 01:16 PM to 03:02 PM |
| 25.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:04 PM to 12:43 PM |
| 26.06.2026 | అమృతకాలము / Amruta Kalam | 03:56 PM to 05:44 PM |
| 26.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:05 PM to 12:43 PM |
| 27.06.2026 | అమృతకాలము / Amruta Kalam | 05:01 PM to 06:49 PM |
| 27.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:05 PM to 12:43 PM |
| 28.06.2026 | అమృతకాలము / Amruta Kalam | 09:45 PM to 11:33 PM |
| 28.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:05 PM to 12:44 PM |
| 29.06.2026 | అమృతకాలము / Amruta Kalam | 03:23 AM to 05:10 AM, Jun 30 |
| 29.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:05 PM to 12:44 PM |
| 30.06.2026 | అమృతకాలము / Amruta Kalam | లేదు |
| 30.06.2026 | అభిజిత్ / Abhijith Muhurtham | 12:05 PM to 12:44 PM |
FAQs - Telugu Calendar 2026 June
In June 2026, Ekadashi falls on the following dates in Auckland (New Zealand):
- 11.06.2026 - ఏకాదశి 05:06 AM, Jun 12 / Ekadasi 05:06 AM, Jun 12
- 25.06.2026 - ఏకాదశి 02:39 AM, Jun 26 / Ekadasi 02:39 AM, Jun 26
In June 2026, Amavasya falls on the following dates in Auckland (New Zealand):
- 15.06.2026 - అమావాస్య 02:53 PM / Amavasya 02:53 PM
In June 2026, Pournami falls on the following dates in Auckland (New Zealand):
- 30.06.2026 - పౌర్ణమి 11:56 AM / Pournami 11:56 AM