Sydney (Australia) Daily Telugu Calendar 2026 March PDF Download
Telugu Calendar 2026 March Astrology Details to track Tithi & Nakshatra Timings. Ekadasi Timings Calendar 2026 March PDF Download. Amavasya & Pournami Date & Timings Calendar PDF Download. Check accurate Varjyam and Durmuhurtham timings daily for your auspicious needs. All details and timings are based on Sydney (Australia) location.
Today Telugu Calendar Sydney (Australia)
Today Sydney (Australia) Telugu Calendar July 21, 2026 PDF Download
Tomorrow Telugu Calendar Sydney (Australia)
Tomorrow Sydney (Australia) Telugu Calendar July 22, 2026 PDF Download
Sydney (Australia) March 2026 Ekadashi Date & Timings PDF
Check the exact dates and timings for Ekadashi in March 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Sydney (Australia).
| Date | Ekadashi Timings |
|---|---|
| 15.03.2026 | ఏకాదశి 02:46 PM / Ekadasi 02:46 PM |
| 29.03.2026 | ఏకాదశి 01:16 PM / Ekadasi 01:16 PM |
Sydney (Australia) March 2026 Amavasya & Pournami Timings PDF
Find the start and end timings for Amavasya and Pournami in March 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Sydney (Australia).
| Date | Tithi Timings |
|---|---|
| 03.03.2026 | పౌర్ణమి 10:37 PM / Pournami 10:37 PM |
| 19.03.2026 | అమావాస్య 12:22 PM / Amavasya 12:22 PM |
Sydney (Australia) March 2026 Tithi & Nakshatra Timings in Telugu
Check daily Tithi and Nakshatram timings to plan your auspicious activities. Accurate starting and ending times provided for every day. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.03.2026 | తిథి / Tithi | త్రయోదశి 12:39 AM, Mar 02 / Thrayodasi 12:39 AM, Mar 02 |
| 01.03.2026 | నక్షత్రం / Nakshatra | పుష్యమి 02:04 PM / Pushyami 02:04 PM |
| 02.03.2026 | తిథి / Tithi | చతుర్దశి 11:25 PM / Chathurdasi 11:25 PM |
| 02.03.2026 | నక్షత్రం / Nakshatra | ఆశ్లేష 01:21 PM / Ashlesha 01:21 PM |
| 03.03.2026 | తిథి / Tithi | పౌర్ణమి 10:37 PM / Pournami 10:37 PM |
| 03.03.2026 | నక్షత్రం / Nakshatra | మఖ 01:01 PM / Makha 01:01 PM |
| 04.03.2026 | తిథి / Tithi | పాడ్యమి 10:18 PM / Padyami 10:18 PM |
| 04.03.2026 | నక్షత్రం / Nakshatra | పుబ్బ 01:09 PM / Pubba 01:09 PM |
| 05.03.2026 | తిథి / Tithi | విదియ 10:33 PM / Vidiya 10:33 PM |
| 05.03.2026 | నక్షత్రం / Nakshatra | ఉత్తర 01:47 PM / Uththara 01:47 PM |
| 06.03.2026 | తిథి / Tithi | తదియ 11:23 PM / Thadiya 11:23 PM |
| 06.03.2026 | నక్షత్రం / Nakshatra | హస్త 02:59 PM / Hastha 02:59 PM |
| 07.03.2026 | తిథి / Tithi | చవితి 12:47 AM, Mar 08 / Chavithi 12:47 AM, Mar 08 |
| 07.03.2026 | నక్షత్రం / Nakshatra | చిత్త 04:45 PM / Chiththa 04:45 PM |
| 08.03.2026 | తిథి / Tithi | పంచమి 02:40 AM, Mar 09 / Panchami 02:40 AM, Mar 09 |
| 08.03.2026 | నక్షత్రం / Nakshatra | స్వాతి 07:01 PM / Swathi 07:01 PM |
| 09.03.2026 | తిథి / Tithi | షష్టి 04:57 AM, Mar 10 / Shashti 04:57 AM, Mar 10 |
| 09.03.2026 | నక్షత్రం / Nakshatra | విశాఖ 09:41 PM / Visakha 09:41 PM |
| 10.03.2026 | తిథి / Tithi | సప్తమి Full Night / Sapthami Full Night |
| 10.03.2026 | నక్షత్రం / Nakshatra | అనురాధ 12:35 AM, Mar 11 / Anuradha 12:35 AM, Mar 11 |
| 11.03.2026 | తిథి / Tithi | సప్తమి 07:24 AM / Sapthami 07:24 AM |
| 11.03.2026 | నక్షత్రం / Nakshatra | జ్యేష్ఠ 03:30 AM, Mar 12 / Jyestha 03:30 AM, Mar 12 |
| 12.03.2026 | తిథి / Tithi | అష్టమి 09:49 AM / Ashtami 09:49 AM |
| 12.03.2026 | నక్షత్రం / Nakshatra | మూల 06:13 AM, Mar 13 / Moola 06:13 AM, Mar 13 |
| 13.03.2026 | తిథి / Tithi | నవమి 11:58 AM / Navami 11:58 AM |
| 13.03.2026 | నక్షత్రం / Nakshatra | పూర్వాషాఢ Full Night / Poorvashadha Full Night |
| 14.03.2026 | తిథి / Tithi | దశమి 01:40 PM / Dasami 01:40 PM |
| 14.03.2026 | నక్షత్రం / Nakshatra | పూర్వాషాఢ 08:33 AM / Poorvashadha 08:33 AM |
| 15.03.2026 | తిథి / Tithi | ఏకాదశి 02:46 PM / Ekadasi 02:46 PM |
| 15.03.2026 | నక్షత్రం / Nakshatra | ఉత్తరాషాఢ 10:19 AM / Uttharashadha 10:19 AM |
| 16.03.2026 | తిథి / Tithi | ద్వాదశి 03:10 PM / Dwadasi 03:10 PM |
| 16.03.2026 | నక్షత్రం / Nakshatra | శ్రావణం 11:26 AM / Sravanamu 11:26 AM |
| 17.03.2026 | తిథి / Tithi | త్రయోదశి 02:53 PM / Thrayodasi 02:53 PM |
| 17.03.2026 | నక్షత్రం / Nakshatra | ధనిష్ట 11:52 AM / Dhanishta 11:52 AM |
| 18.03.2026 | తిథి / Tithi | చతుర్దశి 01:55 PM / Chathurdasi 01:55 PM |
| 18.03.2026 | నక్షత్రం / Nakshatra | శతభిషం 11:39 AM / Shathabhisha 11:39 AM |
| 19.03.2026 | తిథి / Tithi | అమావాస్య 12:22 PM / Amavasya 12:22 PM |
| 19.03.2026 | నక్షత్రం / Nakshatra | పూర్వాభాద్ర 10:51 AM / Poorvabhadra 10:51 AM |
| 20.03.2026 | తిథి / Tithi | పాడ్యమి 10:22 AM / Padyami 10:22 AM |
| 20.03.2026 | నక్షత్రం / Nakshatra | ఉత్తరాభాద్ర 09:35 AM / Uttharabhadra 09:35 AM |
| 21.03.2026 | తిథి / Tithi | విదియ 08:00 AM / Vidiya 08:00 AM తదియ 05:26 AM, Mar 22 / Thadiya 05:26 AM, Mar 22 |
| 21.03.2026 | నక్షత్రం / Nakshatra | రేవతి 07:57 AM / Revathi 07:57 AM అశ్విని 06:07 AM, Mar 22 / Aswini 06:07 AM, Mar 22 |
| 22.03.2026 | తిథి / Tithi | చవితి 02:46 AM, Mar 23 / Chavithi 02:46 AM, Mar 23 |
| 22.03.2026 | నక్షత్రం / Nakshatra | భరణి 04:12 AM, Mar 23 / Bharani 04:12 AM, Mar 23 |
| 23.03.2026 | తిథి / Tithi | పంచమి 12:08 AM, Mar 24 / Panchami 12:08 AM, Mar 24 |
| 23.03.2026 | నక్షత్రం / Nakshatra | కృత్తిక 02:19 AM, Mar 24 / Kriththika 02:19 AM, Mar 24 |
| 24.03.2026 | తిథి / Tithi | షష్టి 09:37 PM / Shashti 09:37 PM |
| 24.03.2026 | నక్షత్రం / Nakshatra | రోహిణి 12:34 AM, Mar 25 / Rohini 12:34 AM, Mar 25 |
| 25.03.2026 | తిథి / Tithi | సప్తమి 07:20 PM / Sapthami 07:20 PM |
| 25.03.2026 | నక్షత్రం / Nakshatra | మృగశిర 11:03 PM / Mrigasira 11:03 PM |
| 26.03.2026 | తిథి / Tithi | అష్టమి 05:18 PM / Ashtami 05:18 PM |
| 26.03.2026 | నక్షత్రం / Nakshatra | ఆరుద్ర 09:49 PM / Arudra 09:49 PM |
| 27.03.2026 | తిథి / Tithi | నవమి 03:36 PM / Navami 03:36 PM |
| 27.03.2026 | నక్షత్రం / Nakshatra | పునర్వసు 08:54 PM / Punarvasu 08:54 PM |
| 28.03.2026 | తిథి / Tithi | దశమి 02:15 PM / Dasami 02:15 PM |
| 28.03.2026 | నక్షత్రం / Nakshatra | పుష్యమి 08:20 PM / Pushyami 08:20 PM |
| 29.03.2026 | తిథి / Tithi | ఏకాదశి 01:16 PM / Ekadasi 01:16 PM |
| 29.03.2026 | నక్షత్రం / Nakshatra | ఆశ్లేష 08:08 PM / Ashlesha 08:08 PM |
| 30.03.2026 | తిథి / Tithi | ద్వాదశి 12:39 PM / Dwadasi 12:39 PM |
| 30.03.2026 | నక్షత్రం / Nakshatra | మఖ 08:18 PM / Makha 08:18 PM |
| 31.03.2026 | తిథి / Tithi | త్రయోదశి 12:25 PM / Thrayodasi 12:25 PM |
| 31.03.2026 | నక్షత్రం / Nakshatra | పుబ్బ 08:50 PM / Pubba 08:50 PM |
Sydney (Australia) March 2026 Varjyam & Durmuhurtham Timings
Avoid inauspicious times by checking Varjyam and Durmuhurtham timings. Ensure your important events start during favorable moments. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.03.2026 | వర్జ్యం / Varjyam | 02:29 AM to 04:02 AM, Mar 02 |
| 01.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 05:49 PM to 06:41 PM |
| 02.03.2026 | వర్జ్యం / Varjyam | 01:11 AM to 02:46 AM, Mar 03 |
| 02.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:33 PM to 02:24 PM, 04:06 PM to 04:57 PM |
| 03.03.2026 | వర్జ్యం / Varjyam | 09:04 PM to 10:40 PM |
| 03.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:17 AM to 10:08 AM, 12:00 PM to 12:45 AM, Mar 04 |
| 04.03.2026 | వర్జ్యం / Varjyam | 08:32 PM to 10:11 PM |
| 04.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:41 PM to 01:32 PM |
| 05.03.2026 | వర్జ్యం / Varjyam | 10:37 PM to 12:17 AM, Mar 06 |
| 05.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:00 AM to 11:50 AM, 04:04 PM to 04:55 PM |
| 06.03.2026 | వర్జ్యం / Varjyam | 11:35 PM to 01:18 AM, Mar 07 |
| 06.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:18 AM to 10:09 AM, 01:31 PM to 02:22 PM |
| 07.03.2026 | వర్జ్యం / Varjyam | 10:53 PM to 12:38 AM, Mar 08 |
| 07.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:48 AM to 07:38 AM, 07:38 AM to 08:28 AM |
| 08.03.2026 | వర్జ్యం / Varjyam | 01:15 AM to 03:01 AM, Mar 09 |
| 08.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 05:42 PM to 06:33 PM |
| 09.03.2026 | వర్జ్యం / Varjyam | 02:10 AM to 03:58 AM, Mar 10 |
| 09.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:30 PM to 02:21 PM, 04:01 PM to 04:51 PM |
| 10.03.2026 | వర్జ్యం / Varjyam | లేదు |
| 10.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:20 AM to 10:10 AM, 11:56 PM to 12:43 AM, Mar 11 |
| 11.03.2026 | వర్జ్యం / Varjyam | 06:52 AM to 08:39 AM |
| 11.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:40 PM to 01:30 PM |
| 12.03.2026 | వర్జ్యం / Varjyam | 12:24 PM to 02:11 PM, 04:26 AM to 06:13 AM, Mar 13 |
| 12.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:00 AM to 11:50 AM, 03:59 PM to 04:48 PM |
| 13.03.2026 | వర్జ్యం / Varjyam | 04:45 PM to 06:30 PM |
| 13.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:21 AM to 10:11 AM, 01:29 PM to 02:19 PM |
| 14.03.2026 | వర్జ్యం / Varjyam | 05:08 PM to 06:51 PM |
| 14.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:53 AM to 07:43 AM, 07:43 AM to 08:32 AM |
| 15.03.2026 | వర్జ్యం / Varjyam | 02:30 PM to 04:10 PM |
| 15.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 05:35 PM to 06:24 PM |
| 16.03.2026 | వర్జ్యం / Varjyam | 03:30 PM to 05:08 PM |
| 16.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:28 PM to 02:17 PM, 03:56 PM to 04:45 PM |
| 17.03.2026 | వర్జ్యం / Varjyam | 07:00 PM to 08:35 PM |
| 17.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:23 AM to 10:12 AM, 11:53 PM to 12:40 AM, Mar 18 |
| 18.03.2026 | వర్జ్యం / Varjyam | 05:50 PM to 07:23 PM |
| 18.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:38 PM to 01:27 PM |
| 19.03.2026 | వర్జ్యం / Varjyam | 07:56 PM to 09:27 PM |
| 19.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:01 AM to 11:50 AM, 03:53 PM to 04:42 PM |
| 20.03.2026 | వర్జ్యం / Varjyam | 08:46 PM to 10:16 PM |
| 20.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:24 AM to 10:12 AM, 01:27 PM to 02:15 PM |
| 21.03.2026 | వర్జ్యం / Varjyam | 02:26 AM to 03:54 AM, Mar 22 |
| 21.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:59 AM to 07:47 AM, 07:47 AM to 08:36 AM |
| 22.03.2026 | వర్జ్యం / Varjyam | 02:57 PM to 04:26 PM |
| 22.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 05:27 PM to 06:16 PM |
| 23.03.2026 | వర్జ్యం / Varjyam | 03:16 PM to 04:44 PM |
| 23.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:26 PM to 02:14 PM, 03:50 PM to 04:38 PM |
| 24.03.2026 | వర్జ్యం / Varjyam | 05:09 PM to 06:38 PM, 05:49 AM to 07:19 AM, Mar 25 |
| 24.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:25 AM to 10:13 AM, 11:49 PM to 12:38 AM, Mar 25 |
| 25.03.2026 | వర్జ్యం / Varjyam | 07:01 AM to 08:32 AM, Mar 26 |
| 25.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:37 PM to 01:25 PM |
| 26.03.2026 | వర్జ్యం / Varjyam | లేదు |
| 26.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 11:01 AM to 11:49 AM, 03:48 PM to 04:35 PM |
| 27.03.2026 | వర్జ్యం / Varjyam | 09:21 AM to 10:54 AM, 04:42 AM to 06:16 AM, Mar 28 |
| 27.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:26 AM to 10:14 AM, 01:24 PM to 02:12 PM |
| 28.03.2026 | వర్జ్యం / Varjyam | లేదు |
| 28.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 07:04 AM to 07:51 AM, 07:51 AM to 08:39 AM |
| 29.03.2026 | వర్జ్యం / Varjyam | 09:01 AM to 10:36 AM |
| 29.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 05:20 PM to 06:07 PM |
| 30.03.2026 | వర్జ్యం / Varjyam | 08:13 AM to 09:49 AM, 04:29 AM to 06:07 AM, Mar 31 |
| 30.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:23 PM to 02:10 PM, 03:45 PM to 04:32 PM |
| 31.03.2026 | వర్జ్యం / Varjyam | 04:19 AM to 05:59 AM, Apr 01 |
| 31.03.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:27 AM to 10:14 AM, 11:46 PM to 12:35 AM, Apr 01 |
Sydney (Australia) March 2026 Abhijith & Amruta Kalam Timings
Find the most auspicious Abhijith Muhurtham and Amruta Kalam timings for success in your endeavors throughout March 2026. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.03.2026 | అమృతకాలము / Amruta Kalam | 07:56 AM to 09:28 AM |
| 01.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:33 PM |
| 02.03.2026 | అమృతకాలము / Amruta Kalam | 11:48 AM to 01:21 PM |
| 02.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:33 PM |
| 03.03.2026 | అమృతకాలము / Amruta Kalam | 10:39 AM to 12:14 PM, 06:43 AM to 08:19 AM, Mar 04 |
| 03.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:32 PM |
| 04.03.2026 | అమృతకాలము / Amruta Kalam | 06:24 AM to 08:02 AM, Mar 05 |
| 04.03.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 05.03.2026 | అమృతకాలము / Amruta Kalam | లేదు |
| 05.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:32 PM |
| 06.03.2026 | అమృతకాలము / Amruta Kalam | 08:41 AM to 10:22 AM |
| 06.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:31 PM |
| 07.03.2026 | అమృతకాలము / Amruta Kalam | 09:53 AM to 11:36 AM |
| 07.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:31 PM |
| 08.03.2026 | అమృతకాలము / Amruta Kalam | 09:23 AM to 11:08 AM |
| 08.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:40 PM to 01:31 PM |
| 09.03.2026 | అమృతకాలము / Amruta Kalam | 11:55 AM to 01:41 PM |
| 09.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:40 PM to 01:30 PM |
| 10.03.2026 | అమృతకాలము / Amruta Kalam | 12:56 PM to 02:43 PM |
| 10.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:40 PM to 01:30 PM |
| 11.03.2026 | అమృతకాలము / Amruta Kalam | 05:38 PM to 07:25 PM |
| 11.03.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 12.03.2026 | అమృతకాలము / Amruta Kalam | 11:06 PM to 12:53 AM, Mar 13 |
| 12.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:40 PM to 01:29 PM |
| 13.03.2026 | అమృతకాలము / Amruta Kalam | 03:17 AM to 05:02 AM, Mar 14 |
| 13.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:40 PM to 01:29 PM |
| 14.03.2026 | అమృతకాలము / Amruta Kalam | 03:26 AM to 05:10 AM, Mar 15 |
| 14.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:39 PM to 01:29 PM |
| 15.03.2026 | అమృతకాలము / Amruta Kalam | 12:33 AM to 02:13 AM, Mar 16 |
| 15.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:39 PM to 01:28 PM |
| 16.03.2026 | అమృతకాలము / Amruta Kalam | 01:17 AM to 02:54 AM, Mar 17 |
| 16.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:39 PM to 01:28 PM |
| 17.03.2026 | అమృతకాలము / Amruta Kalam | 04:31 AM to 06:06 AM, Mar 18 |
| 17.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:39 PM to 01:28 PM |
| 18.03.2026 | అమృతకాలము / Amruta Kalam | 03:07 AM to 04:40 AM, Mar 19 |
| 18.03.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 19.03.2026 | అమృతకాలము / Amruta Kalam | 05:02 AM to 06:33 AM, Mar 20 |
| 19.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:38 PM to 01:27 PM |
| 20.03.2026 | అమృతకాలము / Amruta Kalam | 05:43 AM to 07:13 AM, Mar 21 |
| 20.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:38 PM to 01:27 PM |
| 21.03.2026 | అమృతకాలము / Amruta Kalam | 11:28 PM to 12:57 AM, Mar 22 |
| 21.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:38 PM to 01:26 PM |
| 22.03.2026 | అమృతకాలము / Amruta Kalam | 11:47 PM to 01:16 AM, Mar 23 |
| 22.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:38 PM to 01:26 PM |
| 23.03.2026 | అమృతకాలము / Amruta Kalam | 12:07 AM to 01:35 AM, Mar 24 |
| 23.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:37 PM to 01:26 PM |
| 24.03.2026 | అమృతకాలము / Amruta Kalam | 09:36 PM to 11:05 PM |
| 24.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:37 PM to 01:25 PM |
| 25.03.2026 | అమృతకాలము / Amruta Kalam | 02:49 PM to 04:19 PM |
| 25.03.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 26.03.2026 | అమృతకాలము / Amruta Kalam | 12:20 PM to 01:51 PM |
| 26.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:37 PM to 01:24 PM |
| 27.03.2026 | అమృతకాలము / Amruta Kalam | 06:35 PM to 08:08 PM |
| 27.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:36 PM to 01:24 PM |
| 28.03.2026 | అమృతకాలము / Amruta Kalam | 02:05 PM to 03:39 PM |
| 28.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:36 PM to 01:24 PM |
| 29.03.2026 | అమృతకాలము / Amruta Kalam | 06:32 PM to 08:08 PM |
| 29.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:36 PM to 01:23 PM |
| 30.03.2026 | అమృతకాలము / Amruta Kalam | 05:53 PM to 07:29 PM |
| 30.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:36 PM to 01:23 PM |
| 31.03.2026 | అమృతకాలము / Amruta Kalam | 02:18 PM to 03:56 PM |
| 31.03.2026 | అభిజిత్ / Abhijith Muhurtham | 12:36 PM to 01:23 PM |
FAQs - Telugu Calendar 2026 March
In March 2026, Ekadashi falls on the following dates in Sydney (Australia):
- 15.03.2026 - ఏకాదశి 02:46 PM / Ekadasi 02:46 PM
- 29.03.2026 - ఏకాదశి 01:16 PM / Ekadasi 01:16 PM
In March 2026, Amavasya falls on the following dates in Sydney (Australia):
- 19.03.2026 - అమావాస్య 12:22 PM / Amavasya 12:22 PM
In March 2026, Pournami falls on the following dates in Sydney (Australia):
- 03.03.2026 - పౌర్ణమి 10:37 PM / Pournami 10:37 PM