Sydney (Australia) Daily Telugu Calendar 2026 January PDF Download
Telugu Calendar 2026 January Astrology Details to track Tithi & Nakshatra Timings. Ekadasi Timings Calendar 2026 January PDF Download. Amavasya & Pournami Date & Timings Calendar PDF Download. Check accurate Varjyam and Durmuhurtham timings daily for your auspicious needs. All details and timings are based on Sydney (Australia) location.
Today Telugu Calendar Sydney (Australia)
Today Sydney (Australia) Telugu Calendar July 21, 2026 PDF Download
Tomorrow Telugu Calendar Sydney (Australia)
Tomorrow Sydney (Australia) Telugu Calendar July 22, 2026 PDF Download
Sydney (Australia) January 2026 Ekadashi Date & Timings PDF
Check the exact dates and timings for Ekadashi in January 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Sydney (Australia).
| Date | Ekadashi Timings |
|---|---|
| 14.01.2026 | ఏకాదశి 11:22 PM / Ekadasi 11:22 PM |
| 29.01.2026 | ఏకాదశి 07:25 PM / Ekadasi 07:25 PM |
Sydney (Australia) January 2026 Amavasya & Pournami Timings PDF
Find the start and end timings for Amavasya and Pournami in January 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Sydney (Australia).
| Date | Tithi Timings |
|---|---|
| 03.01.2026 | పౌర్ణమి 09:02 PM / Pournami 09:02 PM |
| 18.01.2026 | అమావాస్య Full Night / Amavasya Full Night |
| 19.01.2026 | అమావాస్య 06:51 AM / Amavasya 06:51 AM |
Sydney (Australia) January 2026 Tithi & Nakshatra Timings in Telugu
Check daily Tithi and Nakshatram timings to plan your auspicious activities. Accurate starting and ending times provided for every day. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.01.2026 | తిథి / Tithi | ద్వాదశి 07:17 AM / Dwadasi 07:17 AM త్రయోదశి 03:52 AM, Jan 02 / Thrayodasi 03:52 AM, Jan 02 |
| 01.01.2026 | నక్షత్రం / Nakshatra | కృత్తిక 06:59 AM / Kriththika 06:59 AM రోహిణి 04:18 AM, Jan 02 / Rohini 04:18 AM, Jan 02 |
| 02.01.2026 | తిథి / Tithi | చతుర్దశి 12:23 AM, Jan 03 / Chathurdasi 12:23 AM, Jan 03 |
| 02.01.2026 | నక్షత్రం / Nakshatra | మృగశిర 01:34 AM, Jan 03 / Mrigasira 01:34 AM, Jan 03 |
| 03.01.2026 | తిథి / Tithi | పౌర్ణమి 09:02 PM / Pournami 09:02 PM |
| 03.01.2026 | నక్షత్రం / Nakshatra | ఆరుద్ర 10:57 PM / Arudra 10:57 PM |
| 04.01.2026 | తిథి / Tithi | పాడ్యమి 05:59 PM / Padyami 05:59 PM |
| 04.01.2026 | నక్షత్రం / Nakshatra | పునర్వసు 08:41 PM / Punarvasu 08:41 PM |
| 05.01.2026 | తిథి / Tithi | విదియ 03:26 PM / Vidiya 03:26 PM |
| 05.01.2026 | నక్షత్రం / Nakshatra | పుష్యమి 06:55 PM / Pushyami 06:55 PM |
| 06.01.2026 | తిథి / Tithi | తదియ 01:31 PM / Thadiya 01:31 PM |
| 06.01.2026 | నక్షత్రం / Nakshatra | ఆశ్లేష 05:47 PM / Ashlesha 05:47 PM |
| 07.01.2026 | తిథి / Tithi | చవితి 12:22 PM / Chavithi 12:22 PM |
| 07.01.2026 | నక్షత్రం / Nakshatra | మఖ 05:26 PM / Makha 05:26 PM |
| 08.01.2026 | తిథి / Tithi | పంచమి 12:03 PM / Panchami 12:03 PM |
| 08.01.2026 | నక్షత్రం / Nakshatra | పుబ్బ 05:54 PM / Pubba 05:54 PM |
| 09.01.2026 | తిథి / Tithi | షష్టి 12:35 PM / Shashti 12:35 PM |
| 09.01.2026 | నక్షత్రం / Nakshatra | ఉత్తర 07:10 PM / Uththara 07:10 PM |
| 10.01.2026 | తిథి / Tithi | సప్తమి 01:53 PM / Sapthami 01:53 PM |
| 10.01.2026 | నక్షత్రం / Nakshatra | హస్త 09:10 PM / Hastha 09:10 PM |
| 11.01.2026 | తిథి / Tithi | అష్టమి 03:50 PM / Ashtami 03:50 PM |
| 11.01.2026 | నక్షత్రం / Nakshatra | చిత్త 11:42 PM / Chiththa 11:42 PM |
| 12.01.2026 | తిథి / Tithi | నవమి 06:12 PM / Navami 06:12 PM |
| 12.01.2026 | నక్షత్రం / Nakshatra | స్వాతి 02:35 AM, Jan 13 / Swathi 02:35 AM, Jan 13 |
| 13.01.2026 | తిథి / Tithi | దశమి 08:47 PM / Dasami 08:47 PM |
| 13.01.2026 | నక్షత్రం / Nakshatra | విశాఖ 05:36 AM, Jan 14 / Visakha 05:36 AM, Jan 14 |
| 14.01.2026 | తిథి / Tithi | ఏకాదశి 11:22 PM / Ekadasi 11:22 PM |
| 14.01.2026 | నక్షత్రం / Nakshatra | అనురాధ Full Night / Anuradha Full Night |
| 15.01.2026 | తిథి / Tithi | ద్వాదశి 01:46 AM, Jan 16 / Dwadasi 01:46 AM, Jan 16 |
| 15.01.2026 | నక్షత్రం / Nakshatra | అనురాధ 08:33 AM / Anuradha 08:33 AM |
| 16.01.2026 | తిథి / Tithi | త్రయోదశి 03:51 AM, Jan 17 / Thrayodasi 03:51 AM, Jan 17 |
| 16.01.2026 | నక్షత్రం / Nakshatra | జ్యేష్ఠ 11:17 AM / Jyestha 11:17 AM |
| 17.01.2026 | తిథి / Tithi | చతుర్దశి 05:33 AM, Jan 18 / Chathurdasi 05:33 AM, Jan 18 |
| 17.01.2026 | నక్షత్రం / Nakshatra | మూల 01:42 PM / Moola 01:42 PM |
| 18.01.2026 | తిథి / Tithi | అమావాస్య Full Night / Amavasya Full Night |
| 18.01.2026 | నక్షత్రం / Nakshatra | పూర్వాషాఢ 03:44 PM / Poorvashadha 03:44 PM |
| 19.01.2026 | తిథి / Tithi | అమావాస్య 06:51 AM / Amavasya 06:51 AM |
| 19.01.2026 | నక్షత్రం / Nakshatra | ఉత్తరాషాఢ 05:22 PM / Uttharashadha 05:22 PM |
| 20.01.2026 | తిథి / Tithi | పాడ్యమి 07:44 AM / Padyami 07:44 AM |
| 20.01.2026 | నక్షత్రం / Nakshatra | శ్రావణం 06:36 PM / Sravanamu 06:36 PM |
| 21.01.2026 | తిథి / Tithi | విదియ 08:12 AM / Vidiya 08:12 AM |
| 21.01.2026 | నక్షత్రం / Nakshatra | ధనిష్ట 07:28 PM / Dhanishta 07:28 PM |
| 22.01.2026 | తిథి / Tithi | తదియ 08:17 AM / Thadiya 08:17 AM |
| 22.01.2026 | నక్షత్రం / Nakshatra | శతభిషం 07:57 PM / Shathabhisha 07:57 PM |
| 23.01.2026 | తిథి / Tithi | చవితి 07:58 AM / Chavithi 07:58 AM |
| 23.01.2026 | నక్షత్రం / Nakshatra | పూర్వాభాద్ర 08:03 PM / Poorvabhadra 08:03 PM |
| 24.01.2026 | తిథి / Tithi | పంచమి 07:16 AM / Panchami 07:16 AM షష్టి 06:09 AM, Jan 25 / Shashti 06:09 AM, Jan 25 |
| 24.01.2026 | నక్షత్రం / Nakshatra | ఉత్తరాభాద్ర 07:46 PM / Uttharabhadra 07:46 PM |
| 25.01.2026 | తిథి / Tithi | సప్తమి 04:40 AM, Jan 26 / Sapthami 04:40 AM, Jan 26 |
| 25.01.2026 | నక్షత్రం / Nakshatra | రేవతి 07:05 PM / Revathi 07:05 PM |
| 26.01.2026 | తిథి / Tithi | అష్టమి 02:47 AM, Jan 27 / Ashtami 02:47 AM, Jan 27 |
| 26.01.2026 | నక్షత్రం / Nakshatra | అశ్విని 06:02 PM / Aswini 06:02 PM |
| 27.01.2026 | తిథి / Tithi | నవమి 12:35 AM, Jan 28 / Navami 12:35 AM, Jan 28 |
| 27.01.2026 | నక్షత్రం / Nakshatra | భరణి 04:38 PM / Bharani 04:38 PM |
| 28.01.2026 | తిథి / Tithi | దశమి 10:05 PM / Dasami 10:05 PM |
| 28.01.2026 | నక్షత్రం / Nakshatra | కృత్తిక 02:56 PM / Kriththika 02:56 PM |
| 29.01.2026 | తిథి / Tithi | ఏకాదశి 07:25 PM / Ekadasi 07:25 PM |
| 29.01.2026 | నక్షత్రం / Nakshatra | రోహిణి 01:01 PM / Rohini 01:01 PM |
| 30.01.2026 | తిథి / Tithi | ద్వాదశి 04:39 PM / Dwadasi 04:39 PM |
| 30.01.2026 | నక్షత్రం / Nakshatra | మృగశిర 10:59 AM / Mrigasira 10:59 AM |
| 31.01.2026 | తిథి / Tithi | త్రయోదశి 01:55 PM / Thrayodasi 01:55 PM |
| 31.01.2026 | నక్షత్రం / Nakshatra | ఆరుద్ర 08:57 AM / Arudra 08:57 AM |
Sydney (Australia) January 2026 Varjyam & Durmuhurtham Timings
Avoid inauspicious times by checking Varjyam and Durmuhurtham timings. Ensure your important events start during favorable moments. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.01.2026 | వర్జ్యం / Varjyam | 09:12 PM to 10:37 PM |
| 01.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:35 AM to 11:32 AM, 04:20 PM to 05:17 PM |
| 02.01.2026 | వర్జ్యం / Varjyam | 09:16 AM to 10:41 AM |
| 02.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:41 AM to 09:38 AM, 01:28 PM to 02:25 PM |
| 03.01.2026 | వర్జ్యం / Varjyam | 09:03 AM to 10:29 AM |
| 03.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 05:49 AM to 06:47 AM, 06:47 AM to 07:44 AM |
| 04.01.2026 | వర్జ్యం / Varjyam | 09:49 AM to 11:16 AM, 04:05 AM to 05:34 AM, Jan 05 |
| 04.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:15 PM to 07:13 PM |
| 05.01.2026 | వర్జ్యం / Varjyam | లేదు |
| 05.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:29 PM to 02:26 PM, 04:21 PM to 05:18 PM |
| 06.01.2026 | వర్జ్యం / Varjyam | 07:07 AM to 08:38 AM, 05:37 AM to 07:11 AM, Jan 07 |
| 06.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:43 AM to 09:41 AM, 12:03 AM to 12:42 AM, Jan 07 |
| 07.01.2026 | వర్జ్యం / Varjyam | 01:35 AM to 03:13 AM, Jan 08 |
| 07.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:33 PM to 01:30 PM |
| 08.01.2026 | వర్జ్యం / Varjyam | 01:29 AM to 03:10 AM, Jan 09 |
| 08.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:39 AM to 11:36 AM, 04:22 PM to 05:19 PM |
| 09.01.2026 | వర్జ్యం / Varjyam | 04:16 AM to 06:00 AM, Jan 10 |
| 09.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:45 AM to 09:42 AM, 01:31 PM to 02:28 PM |
| 10.01.2026 | వర్జ్యం / Varjyam | లేదు |
| 10.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 05:55 AM to 06:52 AM, 06:52 AM to 07:49 AM |
| 11.01.2026 | వర్జ్యం / Varjyam | 06:00 AM to 07:46 AM |
| 11.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:16 PM to 07:13 PM |
| 12.01.2026 | వర్జ్యం / Varjyam | 05:58 AM to 07:46 AM |
| 12.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:32 PM to 02:29 PM, 04:22 PM to 05:19 PM |
| 13.01.2026 | వర్జ్యం / Varjyam | 08:53 AM to 10:41 AM |
| 13.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:48 AM to 09:45 AM, 12:05 AM to 12:45 AM, Jan 14 |
| 14.01.2026 | వర్జ్యం / Varjyam | 10:06 AM to 11:54 AM |
| 14.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:36 PM to 01:32 PM |
| 15.01.2026 | వర్జ్యం / Varjyam | 02:48 PM to 04:35 PM |
| 15.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:43 AM to 11:39 AM, 04:23 PM to 05:19 PM |
| 16.01.2026 | వర్జ్యం / Varjyam | 08:06 PM to 09:51 PM |
| 16.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:50 AM to 09:47 AM, 01:33 PM to 02:30 PM |
| 17.01.2026 | వర్జ్యం / Varjyam | 11:56 AM to 01:42 PM, 12:07 AM to 01:51 AM, Jan 18 |
| 17.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:02 AM to 06:58 AM, 06:58 AM to 07:54 AM |
| 18.01.2026 | వర్జ్యం / Varjyam | 12:16 AM to 01:59 AM, Jan 19 |
| 18.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:15 PM to 07:12 PM |
| 19.01.2026 | వర్జ్యం / Varjyam | 09:34 PM to 11:15 PM |
| 19.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:34 PM to 02:30 PM, 04:23 PM to 05:19 PM |
| 20.01.2026 | వర్జ్యం / Varjyam | 10:45 PM to 12:24 AM, Jan 21 |
| 20.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:53 AM to 09:49 AM, 12:07 AM to 12:47 AM, Jan 21 |
| 21.01.2026 | వర్జ్యం / Varjyam | 02:49 AM to 04:26 AM, Jan 22 |
| 21.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:38 PM to 01:34 PM |
| 22.01.2026 | వర్జ్యం / Varjyam | 02:22 AM to 03:59 AM, Jan 23 |
| 22.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:47 AM to 11:43 AM, 04:23 PM to 05:19 PM |
| 23.01.2026 | వర్జ్యం / Varjyam | 05:32 AM to 07:07 AM, Jan 24 |
| 23.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:55 AM to 09:51 AM, 01:35 PM to 02:31 PM |
| 24.01.2026 | వర్జ్యం / Varjyam | లేదు |
| 24.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:08 AM to 07:04 AM, 07:04 AM to 08:00 AM |
| 25.01.2026 | వర్జ్యం / Varjyam | 07:25 AM to 08:59 AM |
| 25.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:14 PM to 07:09 PM |
| 26.01.2026 | వర్జ్యం / Varjyam | 02:13 PM to 03:45 PM, 03:05 AM to 04:35 AM, Jan 27 |
| 26.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:35 PM to 02:31 PM, 04:22 PM to 05:18 PM |
| 27.01.2026 | వర్జ్యం / Varjyam | 03:47 AM to 05:17 AM, Jan 28 |
| 27.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 08:58 AM to 09:53 AM, 12:07 AM to 12:48 AM, Jan 28 |
| 28.01.2026 | వర్జ్యం / Varjyam | 05:40 AM to 07:08 AM, Jan 29 |
| 28.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:40 PM to 01:36 PM |
| 29.01.2026 | వర్జ్యం / Varjyam | 06:09 PM to 07:37 PM |
| 29.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:50 AM to 11:45 AM, 04:22 PM to 05:17 PM |
| 30.01.2026 | వర్జ్యం / Varjyam | 06:40 PM to 08:08 PM |
| 30.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:00 AM to 09:55 AM, 01:36 PM to 02:31 PM |
| 31.01.2026 | వర్జ్యం / Varjyam | 08:00 PM to 09:29 PM |
| 31.01.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:15 AM to 07:10 AM, 07:10 AM to 08:06 AM |
Sydney (Australia) January 2026 Abhijith & Amruta Kalam Timings
Find the most auspicious Abhijith Muhurtham and Amruta Kalam timings for success in your endeavors throughout January 2026. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.01.2026 | అమృతకాలము / Amruta Kalam | 01:27 AM to 02:53 AM, Jan 02 |
| 01.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:30 PM to 01:27 PM |
| 02.01.2026 | అమృతకాలము / Amruta Kalam | 05:46 PM to 07:11 PM |
| 02.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:30 PM to 01:28 PM |
| 03.01.2026 | అమృతకాలము / Amruta Kalam | 02:03 PM to 03:28 PM |
| 03.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:31 PM to 01:28 PM |
| 04.01.2026 | అమృతకాలము / Amruta Kalam | 06:31 PM to 07:57 PM |
| 04.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:31 PM to 01:29 PM |
| 05.01.2026 | అమృతకాలము / Amruta Kalam | 12:59 PM to 02:28 PM |
| 05.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:32 PM to 01:29 PM |
| 06.01.2026 | అమృతకాలము / Amruta Kalam | 04:16 PM to 05:47 PM |
| 06.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:32 PM to 01:30 PM |
| 07.01.2026 | అమృతకాలము / Amruta Kalam | 03:04 PM to 04:39 PM |
| 07.01.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 08.01.2026 | అమృతకాలము / Amruta Kalam | 11:23 AM to 01:01 PM |
| 08.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:33 PM to 01:30 PM |
| 09.01.2026 | అమృతకాలము / Amruta Kalam | 11:36 AM to 01:17 PM |
| 09.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:34 PM to 01:31 PM |
| 10.01.2026 | అమృతకాలము / Amruta Kalam | 02:40 PM to 04:24 PM |
| 10.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:34 PM to 01:31 PM |
| 11.01.2026 | అమృతకాలము / Amruta Kalam | 04:37 PM to 06:23 PM |
| 11.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:34 PM to 01:31 PM |
| 12.01.2026 | అమృతకాలము / Amruta Kalam | 04:44 PM to 06:31 PM |
| 12.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:35 PM to 01:32 PM |
| 13.01.2026 | అమృతకాలము / Amruta Kalam | 07:42 PM to 09:30 PM |
| 13.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:35 PM to 01:32 PM |
| 14.01.2026 | అమృతకాలము / Amruta Kalam | 08:53 PM to 10:40 PM |
| 14.01.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 15.01.2026 | అమృతకాలము / Amruta Kalam | 01:29 AM to 03:16 AM, Jan 16 |
| 15.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:36 PM to 01:33 PM |
| 16.01.2026 | అమృతకాలము / Amruta Kalam | లేదు |
| 16.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:36 PM to 01:33 PM |
| 17.01.2026 | అమృతకాలము / Amruta Kalam | 06:39 AM to 08:25 AM |
| 17.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:37 PM to 01:33 PM |
| 18.01.2026 | అమృతకాలము / Amruta Kalam | 10:31 AM to 12:15 PM |
| 18.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:37 PM to 01:34 PM |
| 19.01.2026 | అమృతకాలము / Amruta Kalam | 10:32 AM to 12:14 PM |
| 19.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:38 PM to 01:34 PM |
| 20.01.2026 | అమృతకాలము / Amruta Kalam | 07:40 AM to 09:21 AM |
| 20.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:38 PM to 01:34 PM |
| 21.01.2026 | అమృతకాలము / Amruta Kalam | 08:42 AM to 10:21 AM |
| 21.01.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 22.01.2026 | అమృతకాలము / Amruta Kalam | 12:36 PM to 02:14 PM |
| 22.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:39 PM to 01:35 PM |
| 23.01.2026 | అమృతకాలము / Amruta Kalam | 12:01 PM to 01:37 PM |
| 23.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:39 PM to 01:35 PM |
| 24.01.2026 | అమృతకాలము / Amruta Kalam | 03:01 PM to 04:36 PM |
| 24.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:39 PM to 01:35 PM |
| 25.01.2026 | అమృతకాలము / Amruta Kalam | 04:45 PM to 06:19 PM |
| 25.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:39 PM to 01:35 PM |
| 26.01.2026 | అమృతకాలము / Amruta Kalam | 11:09 AM to 12:41 PM |
| 26.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:40 PM to 01:35 PM |
| 27.01.2026 | అమృతకాలము / Amruta Kalam | 12:07 PM to 01:38 PM |
| 27.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:40 PM to 01:35 PM |
| 28.01.2026 | అమృతకాలము / Amruta Kalam | 12:43 PM to 02:12 PM |
| 28.01.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 29.01.2026 | అమృతకాలము / Amruta Kalam | 10:05 AM to 11:33 AM, 02:56 AM to 04:24 AM, Jan 30 |
| 29.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:40 PM to 01:36 PM |
| 30.01.2026 | అమృతకాలము / Amruta Kalam | 11:48 PM to 01:16 AM, Jan 31 |
| 30.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:36 PM |
| 31.01.2026 | అమృతకాలము / Amruta Kalam | 04:51 AM to 06:19 AM, Feb 01 |
| 31.01.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:36 PM |
FAQs - Telugu Calendar 2026 January
In January 2026, Ekadashi falls on the following dates in Sydney (Australia):
- 14.01.2026 - ఏకాదశి 11:22 PM / Ekadasi 11:22 PM
- 29.01.2026 - ఏకాదశి 07:25 PM / Ekadasi 07:25 PM
In January 2026, Amavasya falls on the following dates in Sydney (Australia):
- 18.01.2026 - అమావాస్య Full Night / Amavasya Full Night
- 19.01.2026 - అమావాస్య 06:51 AM / Amavasya 06:51 AM
In January 2026, Pournami falls on the following dates in Sydney (Australia):
- 03.01.2026 - పౌర్ణమి 09:02 PM / Pournami 09:02 PM