Sydney (Australia) Daily Telugu Calendar 2026 February PDF Download
Telugu Calendar 2026 February Astrology Details to track Tithi & Nakshatra Timings. Ekadasi Timings Calendar 2026 February PDF Download. Amavasya & Pournami Date & Timings Calendar PDF Download. Check accurate Varjyam and Durmuhurtham timings daily for your auspicious needs. All details and timings are based on Sydney (Australia) location.
Today Telugu Calendar Sydney (Australia)
Today Sydney (Australia) Telugu Calendar July 21, 2026 PDF Download
Tomorrow Telugu Calendar Sydney (Australia)
Tomorrow Sydney (Australia) Telugu Calendar July 22, 2026 PDF Download
Sydney (Australia) February 2026 Ekadashi Date & Timings PDF
Check the exact dates and timings for Ekadashi in February 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Sydney (Australia).
| Date | Ekadashi Timings |
|---|---|
| 13.02.2026 | ఏకాదశి 07:55 PM / Ekadasi 07:55 PM |
| 27.02.2026 | ఏకాదశి 04:02 AM, Feb 28 / Ekadasi 04:02 AM, Feb 28 |
Sydney (Australia) February 2026 Amavasya & Pournami Timings PDF
Find the start and end timings for Amavasya and Pournami in February 2026 Telugu Calendar PDF Download. Timings are accurately calculated for Sydney (Australia).
| Date | Tithi Timings |
|---|---|
| 02.02.2026 | పౌర్ణమి 09:08 AM / Pournami 09:08 AM |
| 17.02.2026 | అమావాస్య 11:00 PM / Amavasya 11:00 PM |
Sydney (Australia) February 2026 Tithi & Nakshatra Timings in Telugu
Check daily Tithi and Nakshatram timings to plan your auspicious activities. Accurate starting and ending times provided for every day. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.02.2026 | తిథి / Tithi | చతుర్దశి 11:22 AM / Chathurdasi 11:22 AM |
| 01.02.2026 | నక్షత్రం / Nakshatra | పునర్వసు 07:04 AM / Punarvasu 07:04 AM పుష్యమి 05:28 AM, Feb 02 / Pushyami 05:28 AM, Feb 02 |
| 02.02.2026 | తిథి / Tithi | పౌర్ణమి 09:08 AM / Pournami 09:08 AM |
| 02.02.2026 | నక్షత్రం / Nakshatra | ఆశ్లేష 04:17 AM, Feb 03 / Ashlesha 04:17 AM, Feb 03 |
| 03.02.2026 | తిథి / Tithi | పాడ్యమి 07:22 AM / Padyami 07:22 AM విదియ 06:10 AM, Feb 04 / Vidiya 06:10 AM, Feb 04 |
| 03.02.2026 | నక్షత్రం / Nakshatra | మఖ 03:40 AM, Feb 04 / Makha 03:40 AM, Feb 04 |
| 04.02.2026 | తిథి / Tithi | తదియ 05:39 AM, Feb 05 / Thadiya 05:39 AM, Feb 05 |
| 04.02.2026 | నక్షత్రం / Nakshatra | పుబ్బ 03:42 AM, Feb 05 / Pubba 03:42 AM, Feb 05 |
| 05.02.2026 | తిథి / Tithi | చవితి 05:52 AM, Feb 06 / Chavithi 05:52 AM, Feb 06 |
| 05.02.2026 | నక్షత్రం / Nakshatra | ఉత్తర 04:27 AM, Feb 06 / Uththara 04:27 AM, Feb 06 |
| 06.02.2026 | తిథి / Tithi | పంచమి Full Night / Panchami Full Night |
| 06.02.2026 | నక్షత్రం / Nakshatra | హస్త 05:53 AM, Feb 07 / Hastha 05:53 AM, Feb 07 |
| 07.02.2026 | తిథి / Tithi | పంచమి 06:48 AM / Panchami 06:48 AM |
| 07.02.2026 | నక్షత్రం / Nakshatra | చిత్త Full Night / Chiththa Full Night |
| 08.02.2026 | తిథి / Tithi | షష్టి 08:24 AM / Shashti 08:24 AM |
| 08.02.2026 | నక్షత్రం / Nakshatra | చిత్త 07:58 AM / Chiththa 07:58 AM |
| 09.02.2026 | తిథి / Tithi | సప్తమి 10:31 AM / Sapthami 10:31 AM |
| 09.02.2026 | నక్షత్రం / Nakshatra | స్వాతి 10:32 AM / Swathi 10:32 AM |
| 10.02.2026 | తిథి / Tithi | అష్టమి 12:57 PM / Ashtami 12:57 PM |
| 10.02.2026 | నక్షత్రం / Nakshatra | విశాఖ 01:25 PM / Visakha 01:25 PM |
| 11.02.2026 | తిథి / Tithi | నవమి 03:28 PM / Navami 03:28 PM |
| 11.02.2026 | నక్షత్రం / Nakshatra | అనురాధ 04:23 PM / Anuradha 04:23 PM |
| 12.02.2026 | తిథి / Tithi | దశమి 05:52 PM / Dasami 05:52 PM |
| 12.02.2026 | నక్షత్రం / Nakshatra | జ్యేష్ఠ 07:12 PM / Jyestha 07:12 PM |
| 13.02.2026 | తిథి / Tithi | ఏకాదశి 07:55 PM / Ekadasi 07:55 PM |
| 13.02.2026 | నక్షత్రం / Nakshatra | మూల 09:42 PM / Moola 09:42 PM |
| 14.02.2026 | తిథి / Tithi | ద్వాదశి 09:31 PM / Dwadasi 09:31 PM |
| 14.02.2026 | నక్షత్రం / Nakshatra | పూర్వాషాఢ 11:46 PM / Poorvashadha 11:46 PM |
| 15.02.2026 | తిథి / Tithi | త్రయోదశి 10:34 PM / Thrayodasi 10:34 PM |
| 15.02.2026 | నక్షత్రం / Nakshatra | ఉత్తరాషాఢ 01:18 AM, Feb 16 / Uttharashadha 01:18 AM, Feb 16 |
| 16.02.2026 | తిథి / Tithi | చతుర్దశి 11:04 PM / Chathurdasi 11:04 PM |
| 16.02.2026 | నక్షత్రం / Nakshatra | శ్రావణం 02:17 AM, Feb 17 / Sravanamu 02:17 AM, Feb 17 |
| 17.02.2026 | తిథి / Tithi | అమావాస్య 11:00 PM / Amavasya 11:00 PM |
| 17.02.2026 | నక్షత్రం / Nakshatra | ధనిష్ట 02:46 AM, Feb 18 / Dhanishta 02:46 AM, Feb 18 |
| 18.02.2026 | తిథి / Tithi | పాడ్యమి 10:27 PM / Padyami 10:27 PM |
| 18.02.2026 | నక్షత్రం / Nakshatra | శతభిషం 02:46 AM, Feb 19 / Shathabhisha 02:46 AM, Feb 19 |
| 19.02.2026 | తిథి / Tithi | విదియ 09:28 PM / Vidiya 09:28 PM |
| 19.02.2026 | నక్షత్రం / Nakshatra | పూర్వాభాద్ర 02:22 AM, Feb 20 / Poorvabhadra 02:22 AM, Feb 20 |
| 20.02.2026 | తిథి / Tithi | తదియ 08:08 PM / Thadiya 08:08 PM |
| 20.02.2026 | నక్షత్రం / Nakshatra | ఉత్తరాభాద్ర 01:37 AM, Feb 21 / Uttharabhadra 01:37 AM, Feb 21 |
| 21.02.2026 | తిథి / Tithi | చవితి 06:30 PM / Chavithi 06:30 PM |
| 21.02.2026 | నక్షత్రం / Nakshatra | రేవతి 12:37 AM, Feb 22 / Revathi 12:37 AM, Feb 22 |
| 22.02.2026 | తిథి / Tithi | పంచమి 04:39 PM / Panchami 04:39 PM |
| 22.02.2026 | నక్షత్రం / Nakshatra | అశ్విని 11:24 PM / Aswini 11:24 PM |
| 23.02.2026 | తిథి / Tithi | షష్టి 02:39 PM / Shashti 02:39 PM |
| 23.02.2026 | నక్షత్రం / Nakshatra | భరణి 10:03 PM / Bharani 10:03 PM |
| 24.02.2026 | తిథి / Tithi | సప్తమి 12:31 PM / Sapthami 12:31 PM |
| 24.02.2026 | నక్షత్రం / Nakshatra | కృత్తిక 08:37 PM / Kriththika 08:37 PM |
| 25.02.2026 | తిథి / Tithi | అష్టమి 10:21 AM / Ashtami 10:21 AM |
| 25.02.2026 | నక్షత్రం / Nakshatra | రోహిణి 07:08 PM / Rohini 07:08 PM |
| 26.02.2026 | తిథి / Tithi | నవమి 08:10 AM / Navami 08:10 AM దశమి 06:03 AM, Feb 27 / Dasami 06:03 AM, Feb 27 |
| 26.02.2026 | నక్షత్రం / Nakshatra | మృగశిర 05:41 PM / Mrigasira 05:41 PM |
| 27.02.2026 | తిథి / Tithi | ఏకాదశి 04:02 AM, Feb 28 / Ekadasi 04:02 AM, Feb 28 |
| 27.02.2026 | నక్షత్రం / Nakshatra | ఆరుద్ర 04:18 PM / Arudra 04:18 PM |
| 28.02.2026 | తిథి / Tithi | ద్వాదశి 02:13 AM, Mar 01 / Dwadasi 02:13 AM, Mar 01 |
| 28.02.2026 | నక్షత్రం / Nakshatra | పునర్వసు 03:05 PM / Punarvasu 03:05 PM |
Sydney (Australia) February 2026 Varjyam & Durmuhurtham Timings
Avoid inauspicious times by checking Varjyam and Durmuhurtham timings. Ensure your important events start during favorable moments. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.02.2026 | వర్జ్యం / Varjyam | 02:32 PM to 04:01 PM |
| 01.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:11 PM to 07:06 PM |
| 02.02.2026 | వర్జ్యం / Varjyam | 05:38 PM to 07:09 PM |
| 02.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:36 PM to 02:31 PM, 04:21 PM to 05:15 PM |
| 03.02.2026 | వర్జ్యం / Varjyam | 03:59 PM to 05:32 PM |
| 03.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:03 AM to 09:57 AM, 12:07 AM to 12:49 AM, Feb 04 |
| 04.02.2026 | వర్జ్యం / Varjyam | 11:41 AM to 01:17 PM |
| 04.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:42 PM to 01:36 PM |
| 05.02.2026 | వర్జ్యం / Varjyam | 11:08 AM to 12:47 PM |
| 05.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:53 AM to 11:47 AM, 04:20 PM to 05:14 PM |
| 06.02.2026 | వర్జ్యం / Varjyam | 01:21 PM to 03:03 PM |
| 06.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:04 AM to 09:59 AM, 01:36 PM to 02:31 PM |
| 07.02.2026 | వర్జ్యం / Varjyam | 02:35 PM to 04:19 PM |
| 07.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:22 AM to 07:17 AM, 07:17 AM to 08:11 AM |
| 08.02.2026 | వర్జ్యం / Varjyam | 02:10 PM to 03:56 PM |
| 08.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:07 PM to 07:01 PM |
| 09.02.2026 | వర్జ్యం / Varjyam | 04:49 PM to 06:36 PM |
| 09.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:36 PM to 02:30 PM, 04:18 PM to 05:12 PM |
| 10.02.2026 | వర్జ్యం / Varjyam | 05:55 PM to 07:42 PM |
| 10.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:07 AM to 10:01 AM, 12:06 AM to 12:48 AM, Feb 11 |
| 11.02.2026 | వర్జ్యం / Varjyam | 10:38 PM to 12:25 AM, Feb 12 |
| 11.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:42 PM to 01:36 PM |
| 12.02.2026 | వర్జ్యం / Varjyam | 04:02 AM to 05:48 AM, Feb 13 |
| 12.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:55 AM to 11:49 AM, 04:17 PM to 05:10 PM |
| 13.02.2026 | వర్జ్యం / Varjyam | 07:56 PM to 09:42 PM |
| 13.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:09 AM to 10:02 AM, 01:36 PM to 02:29 PM |
| 14.02.2026 | వర్జ్యం / Varjyam | 08:08 AM to 09:52 AM |
| 14.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:29 AM to 07:22 AM, 07:22 AM to 08:16 AM |
| 15.02.2026 | వర్జ్యం / Varjyam | 08:17 AM to 09:59 AM, 05:28 AM to 07:08 AM, Feb 16 |
| 15.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:02 PM to 06:55 PM |
| 16.02.2026 | వర్జ్యం / Varjyam | 06:22 AM to 08:00 AM, Feb 17 |
| 16.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:35 PM to 02:29 PM, 04:15 PM to 05:08 PM |
| 17.02.2026 | వర్జ్యం / Varjyam | లేదు |
| 17.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:11 AM to 10:04 AM, 12:05 AM to 12:48 AM, Feb 18 |
| 18.02.2026 | వర్జ్యం / Varjyam | 09:58 AM to 11:34 AM |
| 18.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:42 PM to 01:35 PM |
| 19.02.2026 | వర్జ్యం / Varjyam | 09:03 AM to 10:38 AM |
| 19.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:57 AM to 11:50 AM, 04:13 PM to 05:06 PM |
| 20.02.2026 | వర్జ్యం / Varjyam | 11:40 AM to 01:13 PM |
| 20.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:12 AM to 10:05 AM, 01:35 PM to 02:27 PM |
| 21.02.2026 | వర్జ్యం / Varjyam | 01:07 PM to 02:39 PM |
| 21.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:36 AM to 07:28 AM, 07:28 AM to 08:20 AM |
| 22.02.2026 | వర్జ్యం / Varjyam | 07:36 PM to 09:07 PM |
| 22.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 05:56 PM to 06:48 PM |
| 23.02.2026 | వర్జ్యం / Varjyam | 08:28 AM to 09:58 AM |
| 23.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 01:34 PM to 02:26 PM, 04:11 PM to 05:03 PM |
| 24.02.2026 | వర్జ్యం / Varjyam | 09:20 AM to 10:50 AM |
| 24.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:14 AM to 10:06 AM, 12:02 AM to 12:46 AM, Feb 25 |
| 25.02.2026 | వర్జ్యం / Varjyam | 11:38 AM to 01:08 PM, 12:24 AM to 01:54 AM, Feb 26 |
| 25.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 12:42 PM to 01:34 PM |
| 26.02.2026 | వర్జ్యం / Varjyam | 01:36 AM to 03:07 AM, Feb 27 |
| 26.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 10:58 AM to 11:50 AM, 04:09 PM to 05:00 PM |
| 27.02.2026 | వర్జ్యం / Varjyam | 03:42 AM to 05:13 AM, Feb 28 |
| 27.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 09:16 AM to 10:07 AM, 01:33 PM to 02:25 PM |
| 28.02.2026 | వర్జ్యం / Varjyam | 10:44 PM to 12:16 AM, Mar 01 |
| 28.02.2026 | దుర్ముహూర్తం / Durmuhurtham | 06:42 AM to 07:33 AM, 07:33 AM to 08:25 AM |
Sydney (Australia) February 2026 Abhijith & Amruta Kalam Timings
Find the most auspicious Abhijith Muhurtham and Amruta Kalam timings for success in your endeavors throughout February 2026. Timings are provided for Sydney (Australia) location.
| Date | Item | Timings |
|---|---|---|
| 01.02.2026 | అమృతకాలము / Amruta Kalam | 11:29 PM to 12:59 AM, Feb 02 |
| 01.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:36 PM |
| 02.02.2026 | అమృతకాలము / Amruta Kalam | 02:46 AM to 04:17 AM, Feb 03 |
| 02.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:36 PM |
| 03.02.2026 | అమృతకాలము / Amruta Kalam | 01:20 AM to 02:54 AM, Feb 04 |
| 03.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:41 PM to 01:36 PM |
| 04.02.2026 | అమృతకాలము / Amruta Kalam | 09:18 PM to 10:54 PM |
| 04.02.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 05.02.2026 | అమృతకాలము / Amruta Kalam | 09:02 PM to 10:41 PM |
| 05.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 06.02.2026 | అమృతకాలము / Amruta Kalam | 11:32 PM to 01:14 AM, Feb 07 |
| 06.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 07.02.2026 | అమృతకాలము / Amruta Kalam | 01:01 AM to 02:45 AM, Feb 08 |
| 07.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 08.02.2026 | అమృతకాలము / Amruta Kalam | 12:48 AM to 02:34 AM, Feb 09 |
| 08.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 09.02.2026 | అమృతకాలము / Amruta Kalam | 03:34 AM to 05:21 AM, Feb 10 |
| 09.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 10.02.2026 | అమృతకాలము / Amruta Kalam | 04:42 AM to 06:29 AM, Feb 11 |
| 10.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 11.02.2026 | అమృతకాలము / Amruta Kalam | లేదు |
| 11.02.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 12.02.2026 | అమృతకాలము / Amruta Kalam | 09:22 AM to 11:09 AM |
| 12.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 13.02.2026 | అమృతకాలము / Amruta Kalam | 02:38 PM to 04:24 PM |
| 13.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 14.02.2026 | అమృతకాలము / Amruta Kalam | 06:33 PM to 08:17 PM |
| 14.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 15.02.2026 | అమృతకాలము / Amruta Kalam | 06:29 PM to 08:11 PM |
| 15.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:36 PM |
| 16.02.2026 | అమృతకాలము / Amruta Kalam | 03:28 PM to 05:08 PM |
| 16.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:35 PM |
| 17.02.2026 | అమృతకాలము / Amruta Kalam | 04:09 PM to 05:47 PM |
| 17.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:35 PM |
| 18.02.2026 | అమృతకాలము / Amruta Kalam | 07:34 PM to 09:10 PM |
| 18.02.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 19.02.2026 | అమృతకాలము / Amruta Kalam | 06:30 PM to 08:04 PM |
| 19.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:35 PM |
| 20.02.2026 | అమృతకాలము / Amruta Kalam | 08:58 PM to 10:31 PM |
| 20.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:35 PM |
| 21.02.2026 | అమృతకాలము / Amruta Kalam | 10:19 PM to 11:51 PM |
| 21.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:35 PM |
| 22.02.2026 | అమృతకాలము / Amruta Kalam | 04:34 PM to 06:05 PM |
| 22.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:34 PM |
| 23.02.2026 | అమృతకాలము / Amruta Kalam | 05:31 PM to 07:02 PM |
| 23.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:34 PM |
| 24.02.2026 | అమృతకాలము / Amruta Kalam | 06:21 PM to 07:52 PM |
| 24.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:34 PM |
| 25.02.2026 | అమృతకాలము / Amruta Kalam | 04:08 PM to 05:38 PM |
| 25.02.2026 | అభిజిత్ / Abhijith Muhurtham | లేదు |
| 26.02.2026 | అమృతకాలము / Amruta Kalam | 09:25 AM to 10:55 AM |
| 26.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:34 PM |
| 27.02.2026 | అమృతకాలము / Amruta Kalam | 06:53 AM to 08:23 AM |
| 27.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:33 PM |
| 28.02.2026 | అమృతకాలము / Amruta Kalam | 12:48 PM to 02:19 PM |
| 28.02.2026 | అభిజిత్ / Abhijith Muhurtham | 12:42 PM to 01:33 PM |
FAQs - Telugu Calendar 2026 February
In February 2026, Ekadashi falls on the following dates in Sydney (Australia):
- 13.02.2026 - ఏకాదశి 07:55 PM / Ekadasi 07:55 PM
- 27.02.2026 - ఏకాదశి 04:02 AM, Feb 28 / Ekadasi 04:02 AM, Feb 28
In February 2026, Amavasya falls on the following dates in Sydney (Australia):
- 17.02.2026 - అమావాస్య 11:00 PM / Amavasya 11:00 PM
In February 2026, Pournami falls on the following dates in Sydney (Australia):
- 02.02.2026 - పౌర్ణమి 09:08 AM / Pournami 09:08 AM